Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1647 | Human TUBB3 Protein (AC1647) | 2 µg | inquiry |
ACPP-1648 | Human RAMP1 Protein (AC1648) | 2 µg | inquiry |
ACPP-1649 | Human EFNA5 Protein (AC1649) | 2 µg | inquiry |
ACPP-1650 | Human HSPB8 Protein (AC1650) | 2 µg | inquiry |
ACPP-1651 | Human AIDA Protein (AC1651) | 2 µg | inquiry |
ACPP-1652 | Human WWC1 Protein (AC1652) | 5 µg | inquiry |
ACPP-1653 | Human CRYM Protein (AC1653) | 2 µg | inquiry |
ACPP-1654 | Human ATXN3 Protein (AC1654) | 2 µg | inquiry |
ACPP-1655 | Human RAB23 Protein (AC1655) | 5 µg | inquiry |
ACPP-1656 | Human MAPT Protein (AC1656) | 2 µg | inquiry |
ACPP-1657 | Human CRCP Protein (AC1657) | 5 µg | inquiry |
ACPP-1658 | Human Acrp30 Protein, His (AC1658) | 10 µg | inquiry |
ACPP-1659 | Human Visfatin Protein (AC1659) | 5 µg | inquiry |
ACPP-1660 | Mouse GDF7 Protein (AC1660) | 2 µg | inquiry |
ACPP-1661 | Human HEXA Protein, Sf9 (AC1661) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.