Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1617 | Human PARK2 Protein (AC1617) | 5 µg | inquiry |
ACPP-1618 | Human SYT11 Protein (AC1618) | 2 µg | inquiry |
ACPP-1619 | Mouse CRYAB Protein (AC1619) | 5 µg | inquiry |
ACPP-1620 | Human SIX6 Protein (AC1620) | 5 µg | inquiry |
ACPP-1621 | Human LZIC Protein (AC1621) | 5 µg | inquiry |
ACPP-1622 | Human DLK1 Protein (AC1622) | 2 µg | inquiry |
ACPP-1623 | Human USH1C Protein (AC1623) | 5 µg | inquiry |
ACPP-1624 | Human EFNA1 Protein (AC1624) | 5 µg | inquiry |
ACPP-1625 | Human POMC Protein (AC1625) | 2 µg | inquiry |
ACPP-1626 | Human SHC1 Protein (AC1626) | 5 µg | inquiry |
ACPP-1627 | Human Visfatin Protein, His (AC1627) | 5 µg | inquiry |
ACPP-1628 | Human LIF Protein, GST (AC1628) | 2 µg | inquiry |
ACPP-1629 | Human GDF7 Protein (AC1629) | 2 µg | inquiry |
ACPP-1630 | Human ENO2 Protein, His (AC1630) | 2 µg | inquiry |
ACPP-1631 | Human IMPDH1 Protein (AC1631) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.