Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1557 | Human TARDBP Protein (AC1557) | 2 µg | inquiry |
ACPP-1558 | Human ALK/P80 Protein (AC1558) | 2 µg | inquiry |
ACPP-1559 | Human LIN7C Protein (AC1559) | 5 µg | inquiry |
ACPP-1560 | Human RBM17 Protein (AC1560) | 2 µg | inquiry |
ACPP-1561 | Mouse EFNB2 Protein (AC1561) | 1 µg | inquiry |
ACPP-1562 | Human TAGLN3 Protein (AC1562) | 5 µg | inquiry |
ACPP-1563 | Human STX4 Protein (AC1563) | 5 µg | inquiry |
ACPP-1564 | Human EIF3K Protein (AC1564) | 2 µg | inquiry |
ACPP-1565 | Mouse AHSG Protein (AC1565) | 2 µg | inquiry |
ACPP-1566 | Human STMN1 Protein (AC1566) | 5 µg | inquiry |
ACPP-1567 | Human EFNB2 Protein (AC1567) | 5 µg | inquiry |
ACPP-1568 | Human NME4 Protein (AC1568) | 5 µg | inquiry |
ACPP-1569 | Human SOX2 Protein (AC1569) | 5 µg | inquiry |
ACPP-1570 | Human Acrp30 Protein, Trimeric (AC1570) | 2 µg | inquiry |
ACPP-1571 | Human OTOR Protein, His (AC1571) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.