Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1527 | Mouse ANTXR2 Protein (AC1527) | 1 µg | inquiry |
ACPP-1528 | Human RCAN3 Protein (AC1528) | 2 µg | inquiry |
ACPP-1529 | Human KCTD4 Protein (AC1529) | 2 µg | inquiry |
ACPP-1530 | Mouse METRN Protein (AC1530) | 1 µg | inquiry |
ACPP-1531 | Human CHMP2B Protein (AC1531) | 5 µg | inquiry |
ACPP-1532 | Human CLTB Protein (AC1532) | 5 µg | inquiry |
ACPP-1533 | Human NREP Protein (AC1533) | 2 µg | inquiry |
ACPP-1534 | Human RLN3 Protein (AC1534) | 5 µg | inquiry |
ACPP-1535 | Human VAMP8 Protein (AC1535) | 5 µg | inquiry |
ACPP-1536 | Human EFNB1 Protein (AC1536) | 5 µg | inquiry |
ACPP-1537 | Human YY1 Protein (AC1537) | 5 µg | inquiry |
ACPP-1538 | Human NCS1 Protein (AC1538) | 5 µg | inquiry |
ACPP-1539 | Human Acrp30 (108-244) Protein (AC1539) | 5 µg | inquiry |
ACPP-1540 | Mouse IL-6 Protein, His (AC1540) | 5 µg | inquiry |
ACPP-1541 | Human OTOR Protein (AC1541) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.