Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1497 | Human AMIGO2 Protein (AC1497) | 2 µg | inquiry |
ACPP-1498 | Human LIN7A Protein (AC1498) | 2 µg | inquiry |
ACPP-1499 | Mouse RAPSN Protein (AC1499) | 5 µg | inquiry |
ACPP-1500 | Mouse PEBP1 Protein (AC1500) | 5 µg | inquiry |
ACPP-1501 | Human STX2 Protein (AC1501) | 2 µg | inquiry |
ACPP-1502 | Human DAG1 Protein (AC1502) | 2 µg | inquiry |
ACPP-1503 | Human RTP4 Protein (AC1503) | 5 µg | inquiry |
ACPP-1504 | Human CPLX1 Protein (AC1504) | 10 µg | inquiry |
ACPP-1505 | Human CRYGD Protein (AC1505) | 5 µg | inquiry |
ACPP-1506 | Human NDE1 Protein (AC1506) | 5 µg | inquiry |
ACPP-1507 | Human SDC4 Protein (AC1507) | 2 µg | inquiry |
ACPP-1508 | Human I TAC Protein (AC1508) | 5 µg | inquiry |
ACPP-1509 | Human APOD Protein, HEK (AC1509) | 2 µg | inquiry |
ACPP-1510 | Human TIMP1 Protein, Sf9 (AC1510) | 2 µg | inquiry |
ACPP-1511 | Human NMNAT1 Protein (AC1511) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.