Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1466 | Human ATG10 Protein (AC1466) | 5 µg | inquiry |
ACPP-1467 | Human SCN3B Protein (AC1467) | 2 µg | inquiry |
ACPP-1468 | Human MEIS3 Protein (AC1468) | 5 µg | inquiry |
ACPP-1469 | Human S100A8 Protein (AC1469) | 5 µg | inquiry |
ACPP-1470 | Human CLTA Protein (AC1470) | 5 µg | inquiry |
ACPP-1471 | Human SCG3 Protein (AC1471) | 5 µg | inquiry |
ACPP-1472 | Human PAX8 Protein (AC1472) | 2 µg | inquiry |
ACPP-1473 | Human RAB5A Protein (AC1473) | 5 µg | inquiry |
ACPP-1474 | Human RGS21 Protein (AC1474) | 5 µg | inquiry |
ACPP-1475 | Human MT3 Protein (AC1475) | 2 µg | inquiry |
ACPP-1476 | Human ENSA Protein (AC1476) | 5 µg | inquiry |
ACPP-1477 | Mouse I TAC Protein (AC1477) | 5 µg | inquiry |
ACPP-1478 | Human IL 6 Protein, His (AC1478) | 10 µg | inquiry |
ACPP-1479 | Human TIMP1 Protein, HEK (AC1479) | 2 µg | inquiry |
ACPP-1480 | Human FKBP1B Protein (AC1480) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.