Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1436 | Human CNRIP1 Protein (AC1436) | 5 µg | inquiry |
ACPP-1437 | Human LINGO1 Protein (AC1437) | 5 µg | inquiry |
ACPP-1438 | Human NDRG2 Protein (AC1438) | 5 µg | inquiry |
ACPP-1439 | Human NHLH1 Protein (AC1439) | 1 µg | inquiry |
ACPP-1440 | Human SIRPA Protein (AC1440) | 5 µg | inquiry |
ACPP-1441 | Human HOMER1 Protein (AC1441) | 5 µg | inquiry |
ACPP-1442 | Human TBCB Protein (AC1442) | 5 µg | inquiry |
ACPP-1443 | Human BSND Protein (AC1443) | 2 µg | inquiry |
ACPP-1444 | Human VAMP2 Protein (AC1444) | 5 µg | inquiry |
ACPP-1445 | Human RAB4A Protein (AC1445) | 2 µg | inquiry |
ACPP-1446 | Human NDP Protein (AC1446) | 2 µg | inquiry |
ACPP-1447 | Human CANX Protein (AC1447) | 10 µg | inquiry |
ACPP-1448 | Human I TAC Protein, His (AC1448) | 5 µg | inquiry |
ACPP-1449 | Human IL 6 Protein, CHO (AC1449) | 5 µg | inquiry |
ACPP-1450 | Human BMP13 Protein (AC1450) | 10 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.