Cat.#: ACPP-1219
Despition | Prominin 1 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1180 | Native Human Luteinizing Hormone (Functional) (AC1180) | 100 µg | inquiry |
ACPP-1191 | Nogo Blocking Peptide (AC1191) | 250 µg | inquiry |
ACPP-1452 | Human HSD17B1 Protein (AC1452) | 2 µg | inquiry |
ACPP-1249 | TMPRSS2 Blocking Peptide (AC1249) | 250 µg | inquiry |
ACPP-1319 | Axin 2 Blocking Peptide (AC1319) | 250 µg | inquiry |
ACPP-1658 | Human Acrp30 Protein, His (AC1658) | 10 µg | inquiry |
ACPP-1472 | Human PAX8 Protein (AC1472) | 2 µg | inquiry |
ACPP-1099 | Synthetic Nanodisc Human Adenosine Receptor A2a Protein (AC1099) | 10 µg | inquiry |
ACPP-1138 | Recombinant Human Semaphorin 7a Protein (6×His Tag) (AC1138) | 50 µg | inquiry |
ACPP-1280 | SRPX2 Blocking Peptide (AC1280) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.