Cat.#: ACPP-1348
Despition | Presenilin 1 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1802 | Human STAC Protein (AC1802) | 5 µg | inquiry |
ACPP-1823 | Human SOX2 Protein, TAT (AC1823) | 5 µg | inquiry |
ACPP-1757 | Human Artemin Protein (AC1757) | 5 µg | inquiry |
ACPP-1679 | Human SYT4 Protein (AC1679) | 2 µg | inquiry |
ACPP-1512 | Human UBE2K Protein (AC1512) | 2 µg | inquiry |
ACPP-1482 | Human FGFR1 Protein (AC1482) | 2 µg | inquiry |
ACPP-1705 | Human NXPH1 Protein (AC1705) | 5 µg | inquiry |
ACPP-1545 | Human YWHAG Protein (AC1545) | 5 µg | inquiry |
ACPP-1060 | Recombinant Human ADAM17 Protein (Fc Tag) (AC1060) | 50 µg | inquiry |
ACPP-1533 | Human NREP Protein (AC1533) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.