Cat.#: ACPP-1814
Despition | PPA E.Coli |
SIZE | 5 µg |
Purity | > 95.0% (SDS-PAGE) |
Form | Sterile filtered colorless solution. |
Storage | Store at 4°C for 2-4 weeks. |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1519 | Human MANF Protein (AC1519) | 5 µg | inquiry |
ACPP-1317 | Noelin Blocking Peptide (AC1317) | 250 µg | inquiry |
ACPP-1285 | Niemann Pick C1 Blocking Peptide (AC1285) | 250 µg | inquiry |
ACPP-1411 | Human NDEL1 Protein (AC1411) | 2 µg | inquiry |
ACPP-1121 | Recombinant Human GFAP Protein (AC1121) | 25 µl | inquiry |
ACPP-1143 | Recombinant Human Adenosine Receptor A2a Protein (Fc Tag) (AC1143) | 50 µg | inquiry |
ACPP-1355 | MERTK Blocking Peptide (AC1355) | 250 µg | inquiry |
ACPP-1782 | TPX E.coli (AC1782) | 5 µg | inquiry |
ACPP-1089 | Human GDF11 Protein (AC1089) | 5 µg | inquiry |
ACPP-1811 | Human HSD17B8 Protein (AC1811) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.