Cat.#: ACPP-1217
Despition | P2Y2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1475 | Human MT3 Protein (AC1475) | 2 µg | inquiry |
ACPP-1663 | Human DUSP6 Protein (AC1663) | 2 µg | inquiry |
ACPP-1563 | Human STX4 Protein (AC1563) | 5 µg | inquiry |
ACPP-1729 | Human OCM Protein (AC1729) | 2 µg | inquiry |
ACPP-1691 | Human MGLL Protein (AC1691) | 2 µg | inquiry |
ACPP-1494 | beta Catenin Blocking Peptide (AC1494) | 250 µg | inquiry |
ACPP-1351 | Dopamine D2 Receptor Blocking Peptide (AC1351) | 250 µg | inquiry |
ACPP-1783 | Human SAT2 Protein (AC1783) | 5 µg | inquiry |
ACPP-1378 | Human EFNB3 Protein (AC1378) | 5 µg | inquiry |
ACPP-1510 | Human TIMP1 Protein, Sf9 (AC1510) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.