Cat.#: ACPP-1217
Despition | P2Y2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1814 | PPA E.Coli (AC1814) | 5 µg | inquiry |
ACPP-1636 | Vasopressin (AC1636) | 5 mg | inquiry |
ACPP-1261 | TSH beta Blocking Peptide (AC1261) | 250 µg | inquiry |
ACPP-1404 | Human p59-Fyn Protein (AC1404) | 2 µg | inquiry |
ACPP-1467 | Human SCN3B Protein (AC1467) | 2 µg | inquiry |
ACPP-1552 | Human CDNF Protein (AC1552) | 5 µg | inquiry |
ACPP-1446 | Human NDP Protein (AC1446) | 2 µg | inquiry |
ACPP-1515 | Human ARSA Protein (AC1515) | 5 µg | inquiry |
ACPP-1677 | Mouse S100A8 Protein (AC1677) | 5 µg | inquiry |
ACPP-1843 | Human PON1 Protein (AC1843) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.