Cat.#: ACPP-1318
Despition | Orexin A Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1787 | Exenatide (AC1787) | 1 mg | inquiry |
ACPP-1433 | Human Interleukin 6 (Active) Protein (AC1433) | 100 µg | inquiry |
ACPP-1688 | Human CDK1 Protein, Sf9 (AC1688) | 2 µg | inquiry |
ACPP-1495 | Cofilin Blocking Peptide (AC1495) | 250 µg | inquiry |
ACPP-1700 | Human SOX2 Protein, PolyR (AC1700) | 2 µg | inquiry |
ACPP-1593 | Human MED7 Protein (AC1593) | 5 µg | inquiry |
ACPP-1804 | Human STMN2 Protein (AC1804) | 2 µg | inquiry |
ACPP-1260 | iNOS Blocking Peptide (AC1260) | 250 µg | inquiry |
ACPP-1289 | Usherin Blocking Peptide (AC1289) | 250 µg | inquiry |
ACPP-1261 | TSH beta Blocking Peptide (AC1261) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.