Cat.#: ACPP-1344
Despition | Olig2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1626 | Human SHC1 Protein (AC1626) | 5 µg | inquiry |
ACPP-1093 | Synthetic Nanodisc Human CCR5 Protein (AC1093) | 10 µg | inquiry |
ACPP-1731 | Human DNAJC19 Protein (AC1731) | 2 µg | inquiry |
ACPP-1769 | Human VAT1 Protein (AC1769) | 2 µg | inquiry |
ACPP-1185 | Mouse FGF 1 Protein (AC1185) | 10 µg | inquiry |
ACPP-1225 | POMT1 Blocking Peptide (AC1225) | 250 µg | inquiry |
ACPP-1804 | Human STMN2 Protein (AC1804) | 2 µg | inquiry |
ACPP-1662 | Human POFUT1 Protein (AC1662) | 5 µg | inquiry |
ACPP-1583 | Human NRTN Protein (AC1583) | 5 µg | inquiry |
ACPP-1749 | Human CSNK1D Protein (AC1749) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.