Cat.#: ACPP-1344
Despition | Olig2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1448 | Human I TAC Protein, His (AC1448) | 5 µg | inquiry |
ACPP-1350 | Presenilin 2 Blocking Peptide (AC1350) | 250 µg | inquiry |
ACPP-1017 | Recombinant Human FGF19 Protein (AC1017) | 50 µg | inquiry |
ACPP-1110 | Recombinant Human ROR1 Protein (6×His Tag) (AC1110) | 50 µg | inquiry |
ACPP-1278 | EAAT1 Blocking Peptide (AC1278) | 250 µg | inquiry |
ACPP-1008 | Recombinant Human Siglec 7 Protein (6×His Tag) (AC1008) | 50 µg | inquiry |
ACPP-1719 | Human FDFT1 Protein (AC1719) | 2 µg | inquiry |
ACPP-1360 | Human GAD65 Protein (AC1360) | 1 mg | inquiry |
ACPP-1494 | beta Catenin Blocking Peptide (AC1494) | 250 µg | inquiry |
ACPP-1194 | Calcium Sensing Receptor Blocking Peptide (AC1194) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.