Cat.#: ACPP-1186
Despition | Olig2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1121 | Recombinant Human GFAP Protein (AC1121) | 25 µl | inquiry |
ACPP-1255 | MC3 Receptor Blocking Peptide (AC1255) | 250 µg | inquiry |
ACPP-1730 | Human S100A8 Protein, His (AC1730) | 2 µg | inquiry |
ACPP-1825 | Human ANKRA2 Protein (AC1825) | 2 µg | inquiry |
ACPP-1216 | PARD3 Blocking Peptide (AC1216) | 250 µg | inquiry |
ACPP-1309 | CCR5 Blocking Peptide (AC1309) | 250 µg | inquiry |
ACPP-1304 | Netrin 1 Blocking Peptide (AC1304) | 250 µg | inquiry |
ACPP-1577 | Human WWOX Protein (AC1577) | 2 µg | inquiry |
ACPP-1635 | Human Leptin Protein (AC1635) | 200 µg | inquiry |
ACPP-1772 | Human CALB2 Protein (AC1772) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.