Cat.#: ACPP-1302
Despition | Noelin Blocking Peptide for Immunocompetition, Immunodepletion |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1348 | Presenilin 1 Blocking Peptide (AC1348) | 250 µg | inquiry |
ACPP-1738 | Human PNOC Protein (AC1738) | 5 µg | inquiry |
ACPP-1751 | Human HAGH Protein (AC1751) | 2 µg | inquiry |
ACPP-1846 | Human FGF 9 Protein (AC1846) | 5 µg | inquiry |
ACPP-1182 | Recombinant Cynomolgus macaque Midkine Protein (Fc Tag) (AC1182) | 10 µg | inquiry |
ACPP-1213 | CACNB2 Blocking Peptide (AC1213) | 250 µg | inquiry |
ACPP-1625 | Human POMC Protein (AC1625) | 2 µg | inquiry |
ACPP-1305 | Aph 1b Blocking Peptide (AC1305) | 250 µg | inquiry |
ACPP-1221 | Bestrophin Blocking Peptide (AC1221) | 250 µg | inquiry |
ACPP-1547 | Human CA14 Protein (AC1547) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.