Cat.#: ACPP-1230
Despition | MC3 Receptor Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1447 | Human CANX Protein (AC1447) | 10 µg | inquiry |
ACPP-1218 | Dopamine D2 Receptor Blocking Peptide (AC1218) | 250 µg | inquiry |
ACPP-1246 | Bestrophin Blocking Peptide (AC1246) | 250 µg | inquiry |
ACPP-1367 | Myocilin Blocking Peptide (AC1367) | 250 µg | inquiry |
ACPP-1604 | Human GSK3B Protein (AC1604) | 2 µg | inquiry |
ACPP-1086 | Synthetic Nanodisc Human Somatostatin Receptor 2 Protein (AC1086) | 10 µg | inquiry |
ACPP-1676 | Human RLBP1 Protein (AC1676) | 5 µg | inquiry |
ACPP-1712 | Human NME2 Protein (AC1712) | 5 µg | inquiry |
ACPP-1248 | Mitofusin 2 Blocking Peptide (AC1248) | 250 µg | inquiry |
ACPP-1494 | beta Catenin Blocking Peptide (AC1494) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.