Cat.#: ACPP-1760
Despition | HumanThyroid Stimulating Hormone Receptor (Active) |
SIZE | 100 µg |
Purity | > 99% by SDS-PAGE. |
Form | Liquid |
Storage | Lyophilized was stored at -20°C to -80°C, while reconstituted was aliquot and stored at -80°C. Avoid freeze/thaw cycles. |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1307 | NPY2R Blocking Peptide (AC1307) | 250 µg | inquiry |
ACPP-1086 | Synthetic Nanodisc Human Somatostatin Receptor 2 Protein (AC1086) | 10 µg | inquiry |
ACPP-1668 | Human BDNF Protein, His (AC1668) | 5 µg | inquiry |
ACPP-1577 | Human WWOX Protein (AC1577) | 2 µg | inquiry |
ACPP-1394 | Human BPNT1 Protein (AC1394) | 2 µg | inquiry |
ACPP-1019 | Recombinant Human GPRC5A Protein (Fc Tag) (AC1019) | 50 µg | inquiry |
ACPP-1116 | Recombinant Human L1CAM Protein (6×His Tag) (AC1116) | 50 µg | inquiry |
ACPP-1752 | Human ASPA Protein (AC1752) | 5 µg | inquiry |
ACPP-1810 | Rat LIF Protein (AC1810) | 2 µg | inquiry |
ACPP-1152 | PAX5 Blocking Peptide (AC1152) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.