Cat.#: ACPP-1347
Despition | High Density Lipoprotein Human |
SIZE | 10 mg |
Purity | Cholesterol level >200mg/l. <1% LDL. |
Form | Yellow to orange liquid. |
Storage | Lyophilized was stored at -20°C to -80°C, while reconstituted was aliquot and stored at -80°C. Avoid freeze/thaw cycles. |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1808 | Human LIF Protein, Yeast (AC1808) | 5 µg | inquiry |
ACPP-1387 | Human ARC Protein (AC1387) | 1 µg | inquiry |
ACPP-1038 | Recombinant Human VCAM1 Protein (6×His Tag) (AC1038) | 50 µg | inquiry |
ACPP-1498 | Human LIN7A Protein (AC1498) | 2 µg | inquiry |
ACPP-1703 | Human PITPNA Protein (AC1703) | 5 µg | inquiry |
ACPP-1721 | Human QPRT Protein (AC1721) | 5 µg | inquiry |
ACPP-1829 | Human SNAPIN Protein (AC1829) | 10 µg | inquiry |
ACPP-1694 | Mouse FGF 1 Protein, His (AC1694) | 5 µg | inquiry |
ACPP-1714 | Human PGR Protein (AC1714) | 2 µg | inquiry |
ACPP-1679 | Human SYT4 Protein (AC1679) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.