Cat.#: ACPP-1320
Despition | FGFR4 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1249 | TMPRSS2 Blocking Peptide (AC1249) | 250 µg | inquiry |
ACPP-1778 | Human HSD17B10 Protein (AC1778) | 2 µg | inquiry |
ACPP-1017 | Recombinant Human FGF19 Protein (AC1017) | 50 µg | inquiry |
ACPP-1822 | Human CHGA Protein, GST (AC1822) | 2 µg | inquiry |
ACPP-1675 | Human TOR1A Protein (AC1675) | 5 µg | inquiry |
ACPP-1264 | SorLA Blocking Peptide (AC1264) | 250 µg | inquiry |
ACPP-1618 | Human SYT11 Protein (AC1618) | 2 µg | inquiry |
ACPP-1002 | Recombinant Human CD147 Protein (Fc Tag) (AC1002) | 50 µg | inquiry |
ACPP-1144 | Synthetic Nanodisc Human GIPR Protein (AC1144) | 10 µg | inquiry |
ACPP-1435 | Human CHGA Protein, His (AC1435) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.