Cat.#: ACPP-1069
Despition | Calretinin Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1218 | Dopamine D2 Receptor Blocking Peptide (AC1218) | 250 µg | inquiry |
ACPP-1742 | Human PRND Protein (AC1742) | 2 µg | inquiry |
ACPP-1725 | Human GHRL Protein (AC1725) | 1 mg | inquiry |
ACPP-1004 | Synthetic Nanodisc Human GPCR GPR20 Protein (AC1004) | 10 µg | inquiry |
ACPP-1723 | Human FGF 1 Protein, Sf9 (AC1723) | 2 µg | inquiry |
ACPP-1409 | Human TULP1 Protein (AC1409) | 5 µg | inquiry |
ACPP-1338 | Dopamine Receptor D1 Blocking Peptide (AC1338) | 250 µg | inquiry |
ACPP-1453 | Human ACOT7 Protein (AC1453) | 5 µg | inquiry |
ACPP-1490 | SOX10 Blocking Peptide (AC1490) | 250 µg | inquiry |
ACPP-1731 | Human DNAJC19 Protein (AC1731) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.