Cat.#: ACPP-1273
Despition | BTB/POZ domain-containing protein 7 Blocking Peptide for Immmunodepletion, Competition Assay |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1309 | CCR5 Blocking Peptide (AC1309) | 250 µg | inquiry |
ACPP-1072 | Synaptophysin Blocking Peptide (AC1072) | 250 µg | inquiry |
ACPP-1328 | MRAP2 Blocking Peptide (AC1328) | 250 µg | inquiry |
ACPP-1184 | MSX1 Blocking Peptide (AC1184) | 250 µg | inquiry |
ACPP-1820 | Rat CNTF Protein, His (AC1820) | 2 µg | inquiry |
ACPP-1451 | Human ALDOC Protein, His (AC1451) | 5 µg | inquiry |
ACPP-1510 | Human TIMP1 Protein, Sf9 (AC1510) | 2 µg | inquiry |
ACPP-1579 | Human Leptin Protein, His (AC1579) | 5 µg | inquiry |
ACPP-1042 | Recombinant Human BACE1 Protein (6×His Tag) (AC1042) | 50 µg | inquiry |
ACPP-1342 | ORP150 Blocking Peptide (AC1342) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.