More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Catalog No. | Product Name | Product Type | Neurotransmitter Receptors, Transporters, and Ion Channels | Price |
---|---|---|---|---|
NRT1108 | Mouse HCRTR2 / OX2R qPCR Primer Pair | qPCR Primers | HCRTR2 / OX2R | (NRT1108) Mouse HCRTR2 / OX2R qPCR Primer PairInquiry |
NRT1109 | Mouse 5HT2B/HTR2B qPCR Primer Pair | qPCR Primers | 5HT2B/HTR2B | (NRT1109) Mouse 5HT2B/HTR2B qPCR Primer PairInquiry |
NRT1110 | Human HTR4/5-HT4 qPCR Primer Pair | qPCR Primers | HTR4/5-HT4 | (NRT1110) Human HTR4/5-HT4 qPCR Primer PairInquiry |
NRT1111 | Mouse HTR4/5-HT4 qPCR Primer Pair | qPCR Primers | HTR4/5-HT4 | (NRT1111) Mouse HTR4/5-HT4 qPCR Primer PairInquiry |
NRT1112 | Human HTR7 qPCR Primer Pair | qPCR Primers | HTR7 | (NRT1112) Human HTR7 qPCR Primer PairInquiry |
NRT1113 | Rat MRGPRF qPCR Primer Pair | qPCR Primers | MRGPRF | (NRT1113) Rat MRGPRF qPCR Primer PairInquiry |
NRT1114 | Rat MT2A qPCR Primer Pair | qPCR Primers | MT2A | (NRT1114) Rat MT2A qPCR Primer PairInquiry |
NRT1115 | Human NMUR2 qPCR Primer Pair | qPCR Primers | NMUR2 | (NRT1115) Human NMUR2 qPCR Primer PairInquiry |
NRT1116 | Human OPRL1/nociceptin receptor qPCR Primer Pair | qPCR Primers | OPRL1/nociceptin receptor | (NRT1116) Human OPRL1/nociceptin receptor qPCR Primer PairInquiry |
NRT1226 | Anti-PACAP receptor/ADCYAP1R1 Antibody, Rabbit Polyclonal | Antibodies | (NRT1226) Anti-PACAP receptor/ADCYAP1R1 Antibody, Rabbit PolyclonalInquiry | |
NRT1227 | Anti-ADRA2B Antibody, Rabbit Polyclonal | Antibodies | (NRT1227) Anti-ADRA2B Antibody, Rabbit PolyclonalInquiry | |
NRT1228 | Anti-ADRB2 Antibody, Rabbit Polyclonal | Antibodies | (NRT1228) Anti-ADRB2 Antibody, Rabbit PolyclonalInquiry | |
NRT1229 | Anti-ADRB2 Antibody, Rabbit Polyclonal | Antibodies | (NRT1229) Anti-ADRB2 Antibody, Rabbit PolyclonalInquiry | |
NRT1230 | Anti-CD44 Antibody, Mouse Monoclonal | Antibodies | (NRT1230) Anti-CD44 Antibody, Mouse MonoclonalInquiry | |
NRT1231 | Anti-CD44 Antibody (APC), Mouse Monoclonal | Antibodies | (NRT1231) Anti-CD44 Antibody (APC), Mouse MonoclonalInquiry | |
NRT1232 | Anti-CD44 Antibody (PE), Mouse Monoclonal | Antibodies | (NRT1232) Anti-CD44 Antibody (PE), Mouse MonoclonalInquiry | |
NRT1233 | Anti-CD44 Antibody (FITC), Mouse Monoclonal | Antibodies | (NRT1233) Anti-CD44 Antibody (FITC), Mouse MonoclonalInquiry | |
NRT1234 | Anti-CD44 Antibody, Rabbit Polyclonal | Antibodies | (NRT1234) Anti-CD44 Antibody, Rabbit PolyclonalInquiry | |
NRT1235 | Anti-CD44 Antibody, Mouse Monoclonal | Antibodies | (NRT1235) Anti-CD44 Antibody, Mouse MonoclonalInquiry | |
NRT1236 | Anti-GRIK2 Antibody, Rabbit Polyclonal | Antibodies | (NRT1236) Anti-GRIK2 Antibody, Rabbit PolyclonalInquiry |
Enter your E-mail and receive the latest news from us