More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Enzymes act as indispensable catalysts in the body, mediating many biochemical reactions and playing an important role in the synthesis and degradation of neurotransmitters. Studies have shown that serious neurological disorders, such as schizophrenia, may occur when excess monoamines remaining in the synaptic gap are not degraded by monoamine oxidase or catechol-O-methyltransferase.
Ace Therapeutics offers quality products to study enzymes associated with a variety of neurotransmitter molecules, including acetylcholinesterase, butyrylcholinesterase, choline acetyltransferase, and dopamine beta-hydroxylase. These products will help you understand how inter-synaptic signaling controls all body functions, including learning and memory, motor and sensory functions, and emotions.
Ace Therapeutics provides a range of tools to study many aspects of nervous system function, from developmental processes such as axon guidance and pattern formation to the aging process and mechanisms of psychiatric disorders. We are committed to helping you identify potential therapeutic targets to facilitate the development of novel drugs and treatments.
Please click on the links below to find products related to your area of interest.
Catalog No. | Product Name | Product Type | Neurotransmitter Associated Enzymes | Price |
---|---|---|---|---|
NAE256 | PSMA cDNA ORF Clone, Mouse, C-Myc tag | cDNA Clones | PSMA | (NAE256) PSMA cDNA ORF Clone, Mouse, C-Myc tagInquiry |
NAE257 | PSMA cDNA ORF Clone, Mouse, N-Myc tag | cDNA Clones | PSMA | (NAE257) PSMA cDNA ORF Clone, Mouse, N-Myc tagInquiry |
NAE259 | PSMA cDNA ORF Clone in Cloning Vector, Mouse | cDNA Clones | PSMA | (NAE259) PSMA cDNA ORF Clone in Cloning Vector, MouseInquiry |
NAE260 | GAD67 cDNA ORF Clone, Human, untagged | cDNA Clones | GAD67 | (NAE260) GAD67 cDNA ORF Clone, Human, untaggedInquiry |
NAE262 | GAD65 cDNA ORF Clone, Human, untagged | cDNA Clones | GAD65 | (NAE262) GAD65 cDNA ORF Clone, Human, untaggedInquiry |
NAE269 | GAD65 cDNA ORF Clone, Human, C-His tag | cDNA Clones | GAD65 | (NAE269) GAD65 cDNA ORF Clone, Human, C-His tagInquiry |
NAE270 | GAD65 cDNA ORF Clone, Human, N-His tag | cDNA Clones | GAD65 | (NAE270) GAD65 cDNA ORF Clone, Human, N-His tagInquiry |
NAE271 | GAD65 cDNA ORF Clone, Human, C-HA tag | cDNA Clones | GAD65 | (NAE271) GAD65 cDNA ORF Clone, Human, C-HA tagInquiry |
NAE272 | GAD65 cDNA ORF Clone, Human, N-HA tag | cDNA Clones | GAD65 | (NAE272) GAD65 cDNA ORF Clone, Human, N-HA tagInquiry |
NAE273 | GAD65 cDNA ORF Clone, Human, C-Myc tag | cDNA Clones | GAD65 | (NAE273) GAD65 cDNA ORF Clone, Human, C-Myc tagInquiry |
NAE274 | GAD65 cDNA ORF Clone, Human, N-Myc tag | cDNA Clones | GAD65 | (NAE274) GAD65 cDNA ORF Clone, Human, N-Myc tagInquiry |
NAE276 | GAD65 cDNA ORF Clone in Cloning Vector, Human | cDNA Clones | GAD65 | (NAE276) GAD65 cDNA ORF Clone in Cloning Vector, HumanInquiry |
NAE277 | GAD65 cDNA ORF Clone, Mouse, untagged | cDNA Clones | GAD65 | (NAE277) GAD65 cDNA ORF Clone, Mouse, untaggedInquiry |
NAE282 | GAD65 cDNA ORF Clone, Mouse, C-His tag | cDNA Clones | GAD65 | (NAE282) GAD65 cDNA ORF Clone, Mouse, C-His tagInquiry |
NAE283 | GAD65 cDNA ORF Clone, Mouse, N-His tag | cDNA Clones | GAD65 | (NAE283) GAD65 cDNA ORF Clone, Mouse, N-His tagInquiry |
NAE284 | GAD65 cDNA ORF Clone, Mouse, C-HA tag | cDNA Clones | GAD65 | (NAE284) GAD65 cDNA ORF Clone, Mouse, C-HA tagInquiry |
NAE285 | GAD65 cDNA ORF Clone, Mouse, N-HA tag | cDNA Clones | GAD65 | (NAE285) GAD65 cDNA ORF Clone, Mouse, N-HA tagInquiry |
NAE286 | GAD65 cDNA ORF Clone, Mouse, C-Myc tag | cDNA Clones | GAD65 | (NAE286) GAD65 cDNA ORF Clone, Mouse, C-Myc tagInquiry |
NAE287 | GAD65 cDNA ORF Clone, Mouse, N-Myc tag | cDNA Clones | GAD65 | (NAE287) GAD65 cDNA ORF Clone, Mouse, N-Myc tagInquiry |
NAE289 | GAD65 cDNA ORF Clone in Cloning Vector, Mouse | cDNA Clones | GAD65 | (NAE289) GAD65 cDNA ORF Clone in Cloning Vector, MouseInquiry |
Enter your E-mail and receive the latest news from us