More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Enzymes act as indispensable catalysts in the body, mediating many biochemical reactions and playing an important role in the synthesis and degradation of neurotransmitters. Studies have shown that serious neurological disorders, such as schizophrenia, may occur when excess monoamines remaining in the synaptic gap are not degraded by monoamine oxidase or catechol-O-methyltransferase.
Ace Therapeutics offers quality products to study enzymes associated with a variety of neurotransmitter molecules, including acetylcholinesterase, butyrylcholinesterase, choline acetyltransferase, and dopamine beta-hydroxylase. These products will help you understand how inter-synaptic signaling controls all body functions, including learning and memory, motor and sensory functions, and emotions.
Ace Therapeutics provides a range of tools to study many aspects of nervous system function, from developmental processes such as axon guidance and pattern formation to the aging process and mechanisms of psychiatric disorders. We are committed to helping you identify potential therapeutic targets to facilitate the development of novel drugs and treatments.
Please click on the links below to find products related to your area of interest.
Catalog No. | Product Name | Product Type | Neurotransmitter Associated Enzymes | Price |
---|---|---|---|---|
NAE522 | Human CHAT/Choline Acetyltransferase qPCR Primer Pair | qPCR Primers | CHAT/Choline Acetyltransferase | (NAE522) Human CHAT/Choline Acetyltransferase qPCR Primer PairInquiry |
NAE523 | Human COMT qPCR Primer Pair | qPCR Primers | COMT | (NAE523) Human COMT qPCR Primer PairInquiry |
NAE524 | Mouse COMT qPCR Primer Pair | qPCR Primers | COMT | (NAE524) Mouse COMT qPCR Primer PairInquiry |
NAE525 | Human Placental Lactogen/CSH1 qPCR Primer Pair | qPCR Primers | Placental Lactogen/CSH1 | (NAE525) Human Placental Lactogen/CSH1 qPCR Primer PairInquiry |
NAE526 | Human Dopamine beta-Hydroxylase qPCR Primer Pair | qPCR Primers | Dopamine beta-Hydroxylase | (NAE526) Human Dopamine beta-Hydroxylase qPCR Primer PairInquiry |
NAE527 | Human DOPA Decarboxylase/DDC qPCR Primer Pair | qPCR Primers | DOPA Decarboxylase/DDC | (NAE527) Human DOPA Decarboxylase/DDC qPCR Primer PairInquiry |
NAE528 | Mouse DOPA Decarboxylase/DDC qPCR Primer Pair | qPCR Primers | DOPA Decarboxylase/DDC | (NAE528) Mouse DOPA Decarboxylase/DDC qPCR Primer PairInquiry |
NAE529 | Human Endothelin 1 qPCR Primer Pair | qPCR Primers | Endothelin 1 | (NAE529) Human Endothelin 1 qPCR Primer PairInquiry |
NAE530 | Human Endothelin 2 qPCR Primer Pair | qPCR Primers | Endothelin 2 | (NAE530) Human Endothelin 2 qPCR Primer PairInquiry |
NAE531 | Human Endothelin 3 qPCR Primer Pair | qPCR Primers | Endothelin 3 | (NAE531) Human Endothelin 3 qPCR Primer PairInquiry |
NAE532 | Human PSMA qPCR Primer Pair | qPCR Primers | PSMA | (NAE532) Human PSMA qPCR Primer PairInquiry |
NAE533 | Mouse PSMA qPCR Primer Pair | qPCR Primers | PSMA | (NAE533) Mouse PSMA qPCR Primer PairInquiry |
NAE534 | Mouse GAD65 qPCR Primer Pair | qPCR Primers | GAD65 | (NAE534) Mouse GAD65 qPCR Primer PairInquiry |
NAE535 | Human Galanin qPCR Primer Pair | qPCR Primers | Galanin | (NAE535) Human Galanin qPCR Primer PairInquiry |
NAE536 | Human GH2/Growth hormone 2 qPCR Primer Pair | qPCR Primers | GH2/Growth hormone 2 | (NAE536) Human GH2/Growth hormone 2 qPCR Primer PairInquiry |
NAE537 | Mouse HCRT qPCR Primer Pair | qPCR Primers | HCRT | (NAE537) Mouse HCRT qPCR Primer PairInquiry |
NAE538 | Human HNMT qPCR Primer Pair | qPCR Primers | HNMT | (NAE538) Human HNMT qPCR Primer PairInquiry |
NAE539 | Mouse HNMT qPCR Primer Pair | qPCR Primers | HNMT | (NAE539) Mouse HNMT qPCR Primer PairInquiry |
NAE540 | Human Kininogen 1 qPCR Primer Pair | qPCR Primers | Kininogen 1 | (NAE540) Human Kininogen 1 qPCR Primer PairInquiry |
NAE541 | Mouse Kininogen 1 qPCR Primer Pair | qPCR Primers | Kininogen 1 | (NAE541) Mouse Kininogen 1 qPCR Primer PairInquiry |
Enter your E-mail and receive the latest news from us