More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
New research has found that stem cell-derived neurons predict psychosis and cognitive deficits in patients with schizophrenia. In addition, adult neural stem cells play important roles in cognitive functions, including spatiotemporal memory encoding and contextual discrimination, which have been shown to be strongly associated with many psychiatric disorders, such as schizophrenia.
Ace Therapeutics provides products to support NSC amplification and specialized kits to validate NSC pluripotency. In addition, our high quality growth factors and extensive line of antibodies help guide reproducible differentiation of NSC and analyze the signaling mechanisms that influence NSC proliferation and differentiation. Notably, studies of the role of NSC-related signaling pathways in neurogenesis may help to understand the etiology of schizophrenia and identify potential therapeutic targets.
Ace Therapeutics offers a comprehensive range of NSC-related molecules/targets and research reagents.
Click on the relevant links below to explore our product range by tag, or use the filters in the table below to sort the attributes to find the right reagent for your exact requirements.
Catalog No. | Product Name | Product Type | Category | Price |
---|---|---|---|---|
NSC985 | Tomoregulin-1 Protein, Human, Recombinant (ECD, hFc Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC985) Tomoregulin-1 Protein, Human, Recombinant (ECD, hFc Tag)Inquiry |
NSC986 | Tomoregulin-1 Protein, Mouse, Recombinant (hFc Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC986) Tomoregulin-1 Protein, Mouse, Recombinant (hFc Tag)Inquiry |
NSC987 | Human Tomoregulin-1 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC987) Human Tomoregulin-1 qPCR Primer PairInquiry |
NSC988 | Mouse Tomoregulin-1 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC988) Mouse Tomoregulin-1 qPCR Primer PairInquiry |
NSC989 | Human Tomoregulin-1 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC989) Human Tomoregulin-1 HEK293 Overexpression LysateInquiry |
NSC990 | Mouse Tomoregulin-1 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC990) Mouse Tomoregulin-1 HEK293 Overexpression LysateInquiry |
NSC991 | Human Tomoregulin-1 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC991) Human Tomoregulin-1 qPCR Primer PairInquiry |
NSC992 | Mouse Tomoregulin-1 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC992) Mouse Tomoregulin-1 qPCR Primer PairInquiry |
NSC993 | Human TMEFF2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC993) Human TMEFF2 qPCR Primer PairInquiry |
NSC994 | Mouse TMEFF2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC994) Mouse TMEFF2 qPCR Primer PairInquiry |
NSC995 | Human TMEFF2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC995) Human TMEFF2 qPCR Primer PairInquiry |
NSC996 | Mouse TMEFF2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC996) Mouse TMEFF2 qPCR Primer PairInquiry |
NSC997 | FGF1 Protein, Human, Recombinant | Proteins | Neural Stem Cell Growth Factors | (NSC997) FGF1 Protein, Human, RecombinantInquiry |
NSC998 | FGF1 Protein, Mouse, Rat, Recombinant | Proteins | Neural Stem Cell Growth Factors | (NSC998) FGF1 Protein, Mouse, Rat, RecombinantInquiry |
NSC999 | FGF1 Protein, Cynomolgus, Recombinant | Proteins | Neural Stem Cell Growth Factors | (NSC999) FGF1 Protein, Cynomolgus, RecombinantInquiry |
Enter your E-mail and receive the latest news from us