More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
New research has found that stem cell-derived neurons predict psychosis and cognitive deficits in patients with schizophrenia. In addition, adult neural stem cells play important roles in cognitive functions, including spatiotemporal memory encoding and contextual discrimination, which have been shown to be strongly associated with many psychiatric disorders, such as schizophrenia.
Ace Therapeutics provides products to support NSC amplification and specialized kits to validate NSC pluripotency. In addition, our high quality growth factors and extensive line of antibodies help guide reproducible differentiation of NSC and analyze the signaling mechanisms that influence NSC proliferation and differentiation. Notably, studies of the role of NSC-related signaling pathways in neurogenesis may help to understand the etiology of schizophrenia and identify potential therapeutic targets.
Ace Therapeutics offers a comprehensive range of NSC-related molecules/targets and research reagents.
Click on the relevant links below to explore our product range by tag, or use the filters in the table below to sort the attributes to find the right reagent for your exact requirements.
Catalog No. | Product Name | Product Type | Category | Price |
---|---|---|---|---|
NSC725 | Anti-Thy1/CD90 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC725) Anti-Thy1/CD90 Antibody, Rabbit PolyclonalInquiry |
NSC726 | Anti-Thy1/CD90 Antibody, Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC726) Anti-Thy1/CD90 Antibody, Mouse MonoclonalInquiry |
NSC727 | Anti-Thy1/CD90 Antibody (APC), Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC727) Anti-Thy1/CD90 Antibody (APC), Mouse MonoclonalInquiry |
NSC728 | Anti-Thy1/CD90 Antibody (PerCP), Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC728) Anti-Thy1/CD90 Antibody (PerCP), Mouse MonoclonalInquiry |
NSC729 | Anti-Thy1/CD90 Antibody (FITC), Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC729) Anti-Thy1/CD90 Antibody (FITC), Mouse MonoclonalInquiry |
NSC730 | Anti-Thy1/CD90 Antibody (PE), Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC730) Anti-Thy1/CD90 Antibody (PE), Mouse MonoclonalInquiry |
NSC731 | Anti-Thy1/CD90 Antibody, Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC731) Anti-Thy1/CD90 Antibody, Mouse MonoclonalInquiry |
NSC732 | Anti-Thy1/CD90 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC732) Anti-Thy1/CD90 Antibody, Rabbit PolyclonalInquiry |
NSC733 | Mouse Thy1/CD90 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC733) Mouse Thy1/CD90 qPCR Primer PairInquiry |
NSC734 | Rat Thy1/CD90 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC734) Rat Thy1/CD90 qPCR Primer PairInquiry |
NSC735 | Human Thy1/CD90 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC735) Human Thy1/CD90 HEK293 Overexpression LysateInquiry |
NSC736 | Human Thy1/CD90 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC736) Human Thy1/CD90 HEK293 Overexpression LysateInquiry |
NSC737 | Human Thy1/CD90 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC737) Human Thy1/CD90 HEK293 Overexpression LysateInquiry |
NSC738 | Mouse Thy1/CD90 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC738) Mouse Thy1/CD90 HEK293 Overexpression LysateInquiry |
NSC739 | Rat Thy1/CD90 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC739) Rat Thy1/CD90 HEK293 Overexpression LysateInquiry |
NSC740 | Cynomolgus Thy1/CD90 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC740) Cynomolgus Thy1/CD90 HEK293 Overexpression LysateInquiry |
NSC741 | Mouse Thy1/CD90 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC741) Mouse Thy1/CD90 qPCR Primer PairInquiry |
NSC742 | Rat Thy1/CD90 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC742) Rat Thy1/CD90 qPCR Primer PairInquiry |
NSC743 | TLE3 Protein, Human, Recombinant (aa 484-772, GST Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC743) TLE3 Protein, Human, Recombinant (aa 484-772, GST Tag)Inquiry |
NSC744 | Anti-TLE3 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC744) Anti-TLE3 Antibody, Rabbit PolyclonalInquiry |
Enter your E-mail and receive the latest news from us