More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
New research has found that stem cell-derived neurons predict psychosis and cognitive deficits in patients with schizophrenia. In addition, adult neural stem cells play important roles in cognitive functions, including spatiotemporal memory encoding and contextual discrimination, which have been shown to be strongly associated with many psychiatric disorders, such as schizophrenia.
Ace Therapeutics provides products to support NSC amplification and specialized kits to validate NSC pluripotency. In addition, our high quality growth factors and extensive line of antibodies help guide reproducible differentiation of NSC and analyze the signaling mechanisms that influence NSC proliferation and differentiation. Notably, studies of the role of NSC-related signaling pathways in neurogenesis may help to understand the etiology of schizophrenia and identify potential therapeutic targets.
Ace Therapeutics offers a comprehensive range of NSC-related molecules/targets and research reagents.
Click on the relevant links below to explore our product range by tag, or use the filters in the table below to sort the attributes to find the right reagent for your exact requirements.
Catalog No. | Product Name | Product Type | Category | Price |
---|---|---|---|---|
NSC364 | Mouse BMP7 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC364) Mouse BMP7 qPCR Primer PairInquiry |
NSC365 | Rat BMP7 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC365) Rat BMP7 qPCR Primer PairInquiry |
NSC366 | Anti-Integrin alpha 4/CD49d/ITGA4 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC366) Anti-Integrin alpha 4/CD49d/ITGA4 Antibody, Rabbit PolyclonalInquiry |
NSC367 | Human Integrin alpha 4/CD49d/ITGA4 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC367) Human Integrin alpha 4/CD49d/ITGA4 qPCR Primer PairInquiry |
NSC368 | Mouse Integrin alpha 4/CD49d/ITGA4 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC368) Mouse Integrin alpha 4/CD49d/ITGA4 qPCR Primer PairInquiry |
NSC369 | Rat Integrin alpha 4/CD49d/ITGA4 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC369) Rat Integrin alpha 4/CD49d/ITGA4 qPCR Primer PairInquiry |
NSC370 | Human Integrin alpha 4/CD49d/ITGA4 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC370) Human Integrin alpha 4/CD49d/ITGA4 qPCR Primer PairInquiry |
NSC371 | Mouse Integrin alpha 4/CD49d/ITGA4 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC371) Mouse Integrin alpha 4/CD49d/ITGA4 qPCR Primer PairInquiry |
NSC372 | Rat Integrin alpha 4/CD49d/ITGA4 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC372) Rat Integrin alpha 4/CD49d/ITGA4 qPCR Primer PairInquiry |
NSC373 | Anti-Neurogenin-2 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC373) Anti-Neurogenin-2 Antibody, Rabbit PolyclonalInquiry |
NSC374 | Anti-Neurogenin-2 Magnetic Beads Immunoprecipitation (IP) Kit | IP Kits | Neural Stem Cell Growth Factors | (NSC374) Anti-Neurogenin-2 Magnetic Beads Immunoprecipitation (IP) KitInquiry |
NSC375 | Anti-Neurogenin-2 Magnetic Beads Immunoprecipitation (IP) Kit | IP Kits | Neural Stem Cell Growth Factors | (NSC375) Anti-Neurogenin-2 Magnetic Beads Immunoprecipitation (IP) Kit Inquiry |
NSC376 | Anti-Neurogenin-3 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC376) Anti-Neurogenin-3 Antibody, Rabbit PolyclonalInquiry |
NSC377 | Human Neurogenin-3 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC377) Human Neurogenin-3 qPCR Primer PairInquiry |
NSC378 | Human Neurogenin-3 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC378) Human Neurogenin-3 qPCR Primer PairInquiry |
NSC379 | NGFR/p75NTR Protein, Human, Recombinant (His Tag), HPLC-verified | Proteins | Neural Stem Cell Growth Factors | (NSC379) NGFR/p75NTR Protein, Human, Recombinant (His Tag), HPLC-verifiedInquiry |
NSC380 | NGFR/p75NTR Protein, Human, Recombinant (hFc Tag), HPLC-verified | Proteins | Neural Stem Cell Growth Factors | (NSC380) NGFR/p75NTR Protein, Human, Recombinant (hFc Tag), HPLC-verifiedInquiry |
NSC381 | NGFR/p75NTR Protein, Mouse, Recombinant (His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC381) NGFR/p75NTR Protein, Mouse, Recombinant (His Tag)Inquiry |
NSC382 | NGFR/p75NTR Protein, Mouse, Recombinant (hFc Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC382) NGFR/p75NTR Protein, Mouse, Recombinant (hFc Tag)Inquiry |
NSC383 | NGFR/p75NTR Protein, Rat, Recombinant (ECD, His Tag), HPLC-verified | Proteins | Neural Stem Cell Growth Factors | (NSC383) NGFR/p75NTR Protein, Rat, Recombinant (ECD, His Tag), HPLC-verifiedInquiry |
Enter your E-mail and receive the latest news from us