More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
New research has found that stem cell-derived neurons predict psychosis and cognitive deficits in patients with schizophrenia. In addition, adult neural stem cells play important roles in cognitive functions, including spatiotemporal memory encoding and contextual discrimination, which have been shown to be strongly associated with many psychiatric disorders, such as schizophrenia.
Ace Therapeutics provides products to support NSC amplification and specialized kits to validate NSC pluripotency. In addition, our high quality growth factors and extensive line of antibodies help guide reproducible differentiation of NSC and analyze the signaling mechanisms that influence NSC proliferation and differentiation. Notably, studies of the role of NSC-related signaling pathways in neurogenesis may help to understand the etiology of schizophrenia and identify potential therapeutic targets.
Ace Therapeutics offers a comprehensive range of NSC-related molecules/targets and research reagents.
Click on the relevant links below to explore our product range by tag, or use the filters in the table below to sort the attributes to find the right reagent for your exact requirements.
Catalog No. | Product Name | Product Type | Category | Price |
---|---|---|---|---|
NSC1364 | Human beta-Catenin Baculovirus-Insect cells Overexpression Lysate | Lysates | Neural Stem Cell Markers | (NSC1364) Human beta-Catenin Baculovirus-Insect cells Overexpression LysateInquiry |
NSC1365 | Mouse beta-Catenin Baculovirus-Insect cells Overexpression Lysate | Lysates | Neural Stem Cell Markers | (NSC1365) Mouse beta-Catenin Baculovirus-Insect cells Overexpression LysateInquiry |
NSC1366 | Human beta-Catenin qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1366) Human beta-Catenin qPCR Primer PairInquiry |
NSC1367 | Mouse beta-Catenin qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1367) Mouse beta-Catenin qPCR Primer PairInquiry |
NSC1368 | CXCR4/CD184 Protein, Human, Recombinant, VLP | Proteins | Neural Stem Cell Markers | (NSC1368) CXCR4/CD184 Protein, Human, Recombinant, VLPInquiry |
NSC1369 | Anti-CXCR4/CD184 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1369) Anti-CXCR4/CD184 Antibody, Rabbit PolyclonalInquiry |
NSC137 | Mouse METRNL/Meteorin‑like qPCR Primer Pair | qPCR Primers | Neural Stem Cell Differentiation Markers | (NSC137) Mouse METRNL/Meteorin‑like qPCR Primer PairInquiry |
NSC1370 | Human CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1370) Human CXCR4/CD184 qPCR Primer PairInquiry |
NSC1371 | Mouse CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1371) Mouse CXCR4/CD184 qPCR Primer PairInquiry |
NSC1372 | Rat CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1372) Rat CXCR4/CD184 qPCR Primer PairInquiry |
NSC1373 | Human CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1373) Human CXCR4/CD184 qPCR Primer PairInquiry |
NSC1374 | Mouse CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1374) Mouse CXCR4/CD184 qPCR Primer PairInquiry |
NSC1375 | Rat CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1375) Rat CXCR4/CD184 qPCR Primer PairInquiry |
NSC1376 | FABP3/H-FABP Protein, Human, Recombinant | Proteins | Neural Stem Cell Markers | (NSC1376) FABP3/H-FABP Protein, Human, RecombinantInquiry |
NSC1377 | FABP3/H-FABP Protein, Mouse, Recombinant | Proteins | Neural Stem Cell Markers | (NSC1377) FABP3/H-FABP Protein, Mouse, RecombinantInquiry |
NSC1378 | Anti-FABP3/H-FABP Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1378) Anti-FABP3/H-FABP Antibody, Rabbit PolyclonalInquiry |
NSC1379 | Anti-FABP3/H-FABP Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1379) Anti-FABP3/H-FABP Antibody, Rabbit PolyclonalInquiry |
NSC138 | Human METRNL/Meteorin‑like qPCR Primer Pair | qPCR Primers | Neural Stem Cell Differentiation Markers | (NSC138) Human METRNL/Meteorin‑like qPCR Primer PairInquiry |
NSC1380 | Human FABP3/H-FABP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1380) Human FABP3/H-FABP qPCR Primer PairInquiry |
NSC1381 | Mouse FABP3/H-FABP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1381) Mouse FABP3/H-FABP qPCR Primer PairInquiry |
Enter your E-mail and receive the latest news from us