More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
New research has found that stem cell-derived neurons predict psychosis and cognitive deficits in patients with schizophrenia. In addition, adult neural stem cells play important roles in cognitive functions, including spatiotemporal memory encoding and contextual discrimination, which have been shown to be strongly associated with many psychiatric disorders, such as schizophrenia.
Ace Therapeutics provides products to support NSC amplification and specialized kits to validate NSC pluripotency. In addition, our high quality growth factors and extensive line of antibodies help guide reproducible differentiation of NSC and analyze the signaling mechanisms that influence NSC proliferation and differentiation. Notably, studies of the role of NSC-related signaling pathways in neurogenesis may help to understand the etiology of schizophrenia and identify potential therapeutic targets.
Ace Therapeutics offers a comprehensive range of NSC-related molecules/targets and research reagents.
Click on the relevant links below to explore our product range by tag, or use the filters in the table below to sort the attributes to find the right reagent for your exact requirements.
Catalog No. | Product Name | Product Type | Category | Price |
---|---|---|---|---|
NSC1182 | TGF beta 2 Protein, Rhesus, Recombinant (His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC1182) TGF beta 2 Protein, Rhesus, Recombinant (His Tag)Inquiry |
NSC1183 | Anti-TGF beta 2 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC1183) Anti-TGF beta 2 Antibody, Rabbit PolyclonalInquiry |
NSC1184 | Human TGF beta 2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1184) Human TGF beta 2 qPCR Primer PairInquiry |
NSC1185 | Mouse TGF beta 2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1185) Mouse TGF beta 2 qPCR Primer PairInquiry |
NSC1186 | Rat TGF beta 2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1186) Rat TGF beta 2 qPCR Primer PairInquiry |
NSC1187 | Mouse TGF beta 2 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1187) Mouse TGF beta 2 HEK293 Overexpression LysateInquiry |
NSC1188 | Rhesus TGF beta 2 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1188) Rhesus TGF beta 2 HEK293 Overexpression LysateInquiry |
NSC1189 | Canine TGF beta 2 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1189) Canine TGF beta 2 HEK293 Overexpression LysateInquiry |
NSC119 | LRRN3 Protein, Human, Recombinant (His Tag) | Proteins | Neural Stem Cell Differentiation Markers | (NSC119) LRRN3 Protein, Human, Recombinant (His Tag)Inquiry |
NSC1190 | Human TGF beta 2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1190) Human TGF beta 2 qPCR Primer PairInquiry |
NSC1191 | Mouse TGF beta 2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1191) Mouse TGF beta 2 qPCR Primer PairInquiry |
NSC1192 | Rat TGF beta 2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1192) Rat TGF beta 2 qPCR Primer PairInquiry |
NSC1193 | TGF-beta 3/TGFB3 Protein, Human, Recombinant (hFc Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC1193) TGF-beta 3/TGFB3 Protein, Human, Recombinant (hFc Tag)Inquiry |
NSC1194 | Human TGF-beta 3/TGFB3 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1194) Human TGF-beta 3/TGFB3 qPCR Primer PairInquiry |
NSC1195 | Mouse TGF-beta 3/TGFB3 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1195) Mouse TGF-beta 3/TGFB3 qPCR Primer PairInquiry |
NSC1196 | Rat TGF-beta 3/TGFB3 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1196) Rat TGF-beta 3/TGFB3 qPCR Primer PairInquiry |
NSC1197 | Human TGF-beta 3/TGFB3 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1197) Human TGF-beta 3/TGFB3 HEK293 Overexpression LysateInquiry |
NSC1198 | Human TGF-beta 3/TGFB3 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1198) Human TGF-beta 3/TGFB3 qPCR Primer PairInquiry |
NSC1199 | Mouse TGF-beta 3/TGFB3 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1199) Mouse TGF-beta 3/TGFB3 qPCR Primer PairInquiry |
NSC120 | Anti-LRRN3 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Differentiation Markers | (NSC120) Anti-LRRN3 Antibody, Rabbit PolyclonalInquiry |
Enter your E-mail and receive the latest news from us