More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
New research has found that stem cell-derived neurons predict psychosis and cognitive deficits in patients with schizophrenia. In addition, adult neural stem cells play important roles in cognitive functions, including spatiotemporal memory encoding and contextual discrimination, which have been shown to be strongly associated with many psychiatric disorders, such as schizophrenia.
Ace Therapeutics provides products to support NSC amplification and specialized kits to validate NSC pluripotency. In addition, our high quality growth factors and extensive line of antibodies help guide reproducible differentiation of NSC and analyze the signaling mechanisms that influence NSC proliferation and differentiation. Notably, studies of the role of NSC-related signaling pathways in neurogenesis may help to understand the etiology of schizophrenia and identify potential therapeutic targets.
Ace Therapeutics offers a comprehensive range of NSC-related molecules/targets and research reagents.
Click on the relevant links below to explore our product range by tag, or use the filters in the table below to sort the attributes to find the right reagent for your exact requirements.
Catalog No. | Product Name | Product Type | Category | Price |
---|---|---|---|---|
NSC111 | Anti-Connexin 43/GJA1 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Differentiation Markers | (NSC111) Anti-Connexin 43/GJA1 Antibody, Rabbit PolyclonalInquiry |
NSC1110 | Rat GDNF qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1110) Rat GDNF qPCR Primer PairInquiry |
NSC1111 | Mouse NRTN/Neurturin qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1111) Mouse NRTN/Neurturin qPCR Primer PairInquiry |
NSC1112 | Mouse NRTN/Neurturin qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1112) Mouse NRTN/Neurturin qPCR Primer PairInquiry |
NSC1113 | Mouse IHH qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1113) Mouse IHH qPCR Primer PairInquiry |
NSC1114 | Mouse IHH qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1114) Mouse IHH qPCR Primer PairInquiry |
NSC1115 | Sonic Hedgehog/SHH Protein, Human, Recombinant (aa 198-462, His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC1115) Sonic Hedgehog/SHH Protein, Human, Recombinant (aa 198-462, His Tag)Inquiry |
NSC1116 | Sonic Hedgehog/SHH Protein, Human, Recombinant (aa 1-197, His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC1116) Sonic Hedgehog/SHH Protein, Human, Recombinant (aa 1-197, His Tag)Inquiry |
NSC1117 | Sonic Hedgehog/SHH Protein, Mouse, Recombinant (His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC1117) Sonic Hedgehog/SHH Protein, Mouse, Recombinant (His Tag)Inquiry |
NSC1118 | Anti-Sonic Hedgehog/SHH Antibody, Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC1118) Anti-Sonic Hedgehog/SHH Antibody, Mouse MonoclonalInquiry |
NSC1119 | Anti-Sonic Hedgehog/SHH Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC1119) Anti-Sonic Hedgehog/SHH Antibody, Rabbit PolyclonalInquiry |
NSC112 | Recombinant Anti-Connexin 43/GJA1 Antibody, Rabbit Monoclonal | Antibodies | Neural Stem Cell Differentiation Markers | (NSC112) Recombinant Anti-Connexin 43/GJA1 Antibody, Rabbit Monoclonal Inquiry |
NSC1120 | Human Sonic Hedgehog/SHH qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1120) Human Sonic Hedgehog/SHH qPCR Primer PairInquiry |
NSC1121 | Mouse Sonic Hedgehog/SHH qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1121) Mouse Sonic Hedgehog/SHH qPCR Primer PairInquiry |
NSC1122 | Human Sonic Hedgehog/SHH HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1122) Human Sonic Hedgehog/SHH HEK293 Overexpression LysateInquiry |
NSC1123 | Human Sonic Hedgehog/SHH HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1123) Human Sonic Hedgehog/SHH HEK293 Overexpression LysateInquiry |
NSC1124 | Mouse Sonic Hedgehog/SHH HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1124) Mouse Sonic Hedgehog/SHH HEK293 Overexpression LysateInquiry |
NSC1125 | Human Sonic Hedgehog/SHH qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1125) Human Sonic Hedgehog/SHH qPCR Primer PairInquiry |
NSC1126 | Mouse Sonic Hedgehog/SHH qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1126) Mouse Sonic Hedgehog/SHH qPCR Primer PairInquiry |
NSC1127 | IGF1 LR3 Protein, Human, Recombinant | Proteins | Neural Stem Cell Growth Factors | (NSC1127) IGF1 LR3 Protein, Human, RecombinantInquiry |
Enter your E-mail and receive the latest news from us