More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Catalog No. | Product Name | Product Type | Category | Price |
---|---|---|---|---|
NSC1401 | Anti-GFAP Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1401) Anti-GFAP Antibody, Rabbit PolyclonalInquiry |
NSC1402 | Recombinant Anti-GFAP Antibody, Rabbit Monoclonal | Antibodies | Neural Stem Cell Markers | (NSC1402) Recombinant Anti-GFAP Antibody, Rabbit MonoclonalInquiry |
NSC1403 | Anti-GFAP Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1403) Anti-GFAP Antibody, Rabbit PolyclonalInquiry |
NSC1404 | Anti-GFAP Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1404) Anti-GFAP Antibody, Rabbit PolyclonalInquiry |
NSC1405 | Anti-GFAP Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1405) Anti-GFAP Antibody, Rabbit PolyclonalInquiry |
NSC1406 | Anti-GFAP Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1406) Anti-GFAP Antibody, Rabbit PolyclonalInquiry |
NSC1407 | Human GFAP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1407) Human GFAP qPCR Primer PairInquiry |
NSC1408 | Mouse GFAP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1408) Mouse GFAP qPCR Primer PairInquiry |
NSC1409 | Human GFAP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1409) Human GFAP qPCR Primer PairInquiry |
NSC1410 | Mouse GFAP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1410) Mouse GFAP qPCR Primer PairInquiry |
NSC1411 | Anti-ID2 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1411) Anti-ID2 Antibody, Rabbit PolyclonalInquiry |
NSC1412 | Mouse ID2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1412) Mouse ID2 qPCR Primer PairInquiry |
NSC1413 | Mouse ID2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1413) Mouse ID2 qPCR Primer PairInquiry |
NSC1414 | Human METRNL/Meteorin‑like qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1414) Human METRNL/Meteorin‑like qPCR Primer PairInquiry |
NSC1415 | Mouse METRNL/Meteorin‑like qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1415) Mouse METRNL/Meteorin‑like qPCR Primer PairInquiry |
NSC1416 | Human METRNL/Meteorin‑like qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1416) Human METRNL/Meteorin‑like qPCR Primer PairInquiry |
NSC1417 | Mouse METRNL/Meteorin‑like qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1417) Mouse METRNL/Meteorin‑like qPCR Primer PairInquiry |
NSC1418 | Anti-Musashi 1/MSI1 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1418) Anti-Musashi 1/MSI1 Antibody, Rabbit PolyclonalInquiry |
NSC1419 | Anti-Musashi 1/MSI1 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1419) Anti-Musashi 1/MSI1 Antibody, Rabbit PolyclonalInquiry |
NSC1420 | Anti-MSI2 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1420) Anti-MSI2 Antibody, Rabbit PolyclonalInquiry |
Enter your E-mail and receive the latest news from us