More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Catalog No. | Product Name | Product Type | Category | Price |
---|---|---|---|---|
NSC1361 | Anti-beta-Catenin Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1361) Anti-beta-Catenin Antibody, Rabbit PolyclonalInquiry |
NSC1362 | Human beta-Catenin qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1362) Human beta-Catenin qPCR Primer PairInquiry |
NSC1363 | Mouse beta-Catenin qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1363) Mouse beta-Catenin qPCR Primer PairInquiry |
NSC1364 | Human beta-Catenin Baculovirus-Insect cells Overexpression Lysate | Lysates | Neural Stem Cell Markers | (NSC1364) Human beta-Catenin Baculovirus-Insect cells Overexpression LysateInquiry |
NSC1365 | Mouse beta-Catenin Baculovirus-Insect cells Overexpression Lysate | Lysates | Neural Stem Cell Markers | (NSC1365) Mouse beta-Catenin Baculovirus-Insect cells Overexpression LysateInquiry |
NSC1366 | Human beta-Catenin qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1366) Human beta-Catenin qPCR Primer PairInquiry |
NSC1367 | Mouse beta-Catenin qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1367) Mouse beta-Catenin qPCR Primer PairInquiry |
NSC1368 | CXCR4/CD184 Protein, Human, Recombinant, VLP | Proteins | Neural Stem Cell Markers | (NSC1368) CXCR4/CD184 Protein, Human, Recombinant, VLPInquiry |
NSC1369 | Anti-CXCR4/CD184 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1369) Anti-CXCR4/CD184 Antibody, Rabbit PolyclonalInquiry |
NSC1370 | Human CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1370) Human CXCR4/CD184 qPCR Primer PairInquiry |
NSC1371 | Mouse CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1371) Mouse CXCR4/CD184 qPCR Primer PairInquiry |
NSC1372 | Rat CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1372) Rat CXCR4/CD184 qPCR Primer PairInquiry |
NSC1373 | Human CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1373) Human CXCR4/CD184 qPCR Primer PairInquiry |
NSC1374 | Mouse CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1374) Mouse CXCR4/CD184 qPCR Primer PairInquiry |
NSC1375 | Rat CXCR4/CD184 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1375) Rat CXCR4/CD184 qPCR Primer PairInquiry |
NSC1376 | FABP3/H-FABP Protein, Human, Recombinant | Proteins | Neural Stem Cell Markers | (NSC1376) FABP3/H-FABP Protein, Human, RecombinantInquiry |
NSC1377 | FABP3/H-FABP Protein, Mouse, Recombinant | Proteins | Neural Stem Cell Markers | (NSC1377) FABP3/H-FABP Protein, Mouse, RecombinantInquiry |
NSC1378 | Anti-FABP3/H-FABP Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1378) Anti-FABP3/H-FABP Antibody, Rabbit PolyclonalInquiry |
NSC1379 | Anti-FABP3/H-FABP Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Markers | (NSC1379) Anti-FABP3/H-FABP Antibody, Rabbit PolyclonalInquiry |
NSC1380 | Human FABP3/H-FABP qPCR Primer Pair | qPCR Primers | Neural Stem Cell Markers | (NSC1380) Human FABP3/H-FABP qPCR Primer PairInquiry |
Enter your E-mail and receive the latest news from us