More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Catalog No. | Product Name | Product Type | Category | Price |
---|---|---|---|---|
NSC1120 | Human Sonic Hedgehog/SHH qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1120) Human Sonic Hedgehog/SHH qPCR Primer PairInquiry |
NSC1121 | Mouse Sonic Hedgehog/SHH qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1121) Mouse Sonic Hedgehog/SHH qPCR Primer PairInquiry |
NSC1122 | Human Sonic Hedgehog/SHH HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1122) Human Sonic Hedgehog/SHH HEK293 Overexpression LysateInquiry |
NSC1123 | Human Sonic Hedgehog/SHH HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1123) Human Sonic Hedgehog/SHH HEK293 Overexpression LysateInquiry |
NSC1124 | Mouse Sonic Hedgehog/SHH HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC1124) Mouse Sonic Hedgehog/SHH HEK293 Overexpression LysateInquiry |
NSC1125 | Human Sonic Hedgehog/SHH qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1125) Human Sonic Hedgehog/SHH qPCR Primer PairInquiry |
NSC1126 | Mouse Sonic Hedgehog/SHH qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1126) Mouse Sonic Hedgehog/SHH qPCR Primer PairInquiry |
NSC1127 | IGF1 LR3 Protein, Human, Recombinant | Proteins | Neural Stem Cell Growth Factors | (NSC1127) IGF1 LR3 Protein, Human, RecombinantInquiry |
NSC1128 | IGF1 Protein, Human, Recombinant, HPLC-verified | Proteins | Neural Stem Cell Growth Factors | (NSC1128) IGF1 Protein, Human, Recombinant, HPLC-verifiedInquiry |
NSC1129 | IGF1 Protein, Mouse, Recombinant | Proteins | Neural Stem Cell Growth Factors | (NSC1129) IGF1 Protein, Mouse, RecombinantInquiry |
NSC1130 | Anti-IGF1 LR3 Antibody | Antibodies | Neural Stem Cell Growth Factors | (NSC1130) Anti-IGF1 LR3 AntibodyInquiry |
NSC1131 | Anti-IGF1 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC1131) Anti-IGF1 Antibody, Rabbit PolyclonalInquiry |
NSC1132 | Mouse IGF1 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1132) Mouse IGF1 qPCR Primer PairInquiry |
NSC1133 | Rat IGF1 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1133) Rat IGF1 qPCR Primer PairInquiry |
NSC1134 | Mouse IGF1 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1134) Mouse IGF1 qPCR Primer PairInquiry |
NSC1135 | Rat IGF1 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC1135) Rat IGF1 qPCR Primer PairInquiry |
NSC1136 | IGF-II Protein, Human, Recombinant | Proteins | Neural Stem Cell Growth Factors | (NSC1136) IGF-II Protein, Human, RecombinantInquiry |
NSC1137 | Anti-IGF-II Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC1137) Anti-IGF-II Antibody, Rabbit PolyclonalInquiry |
NSC1138 | Anti-IGF-II Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC1138) Anti-IGF-II Antibody, Rabbit PolyclonalInquiry |
NSC1139 | Anti-IGF-II Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC1139) Anti-IGF-II Antibody, Rabbit PolyclonalInquiry |
Enter your E-mail and receive the latest news from us