More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Catalog No. | Product Name | Product Type | Category | Price |
---|---|---|---|---|
NSC715 | Human Tyrosine Hydroxylase Baculovirus-Insect cells Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC715) Human Tyrosine Hydroxylase Baculovirus-Insect cells Overexpression LysateInquiry |
NSC716 | Mouse Tyrosine Hydroxylase Baculovirus-Insect cells Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC716) Mouse Tyrosine Hydroxylase Baculovirus-Insect cells Overexpression LysateInquiry |
NSC717 | Human Tyrosine Hydroxylase qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC717) Human Tyrosine Hydroxylase qPCR Primer PairInquiry |
NSC718 | Mouse Tyrosine Hydroxylase qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC718) Mouse Tyrosine Hydroxylase qPCR Primer PairInquiry |
NSC719 | Thy1/CD90 Protein, Human, Recombinant (His Tag), HPLC-verified | Proteins | Neural Stem Cell Growth Factors | (NSC719) Thy1/CD90 Protein, Human, Recombinant (His Tag), HPLC-verifiedInquiry |
NSC720 | Thy1/CD90 Protein, Human, Recombinant (hFc Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC720) Thy1/CD90 Protein, Human, Recombinant (hFc Tag)Inquiry |
NSC721 | Thy1/CD90 Protein, Human, Recombinant | Proteins | Neural Stem Cell Growth Factors | (NSC721) Thy1/CD90 Protein, Human, RecombinantInquiry |
NSC722 | Thy1/CD90 Protein, Mouse, Recombinant (His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC722) Thy1/CD90 Protein, Mouse, Recombinant (His Tag)Inquiry |
NSC723 | Thy1/CD90 Protein, Rat, Recombinant (His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC723) Thy1/CD90 Protein, Rat, Recombinant (His Tag)Inquiry |
NSC724 | Thy1/CD90 Protein, Cynomolgus, Recombinant (His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC724) Thy1/CD90 Protein, Cynomolgus, Recombinant (His Tag)Inquiry |
NSC725 | Anti-Thy1/CD90 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC725) Anti-Thy1/CD90 Antibody, Rabbit PolyclonalInquiry |
NSC726 | Anti-Thy1/CD90 Antibody, Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC726) Anti-Thy1/CD90 Antibody, Mouse MonoclonalInquiry |
NSC727 | Anti-Thy1/CD90 Antibody (APC), Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC727) Anti-Thy1/CD90 Antibody (APC), Mouse MonoclonalInquiry |
NSC728 | Anti-Thy1/CD90 Antibody (PerCP), Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC728) Anti-Thy1/CD90 Antibody (PerCP), Mouse MonoclonalInquiry |
NSC729 | Anti-Thy1/CD90 Antibody (FITC), Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC729) Anti-Thy1/CD90 Antibody (FITC), Mouse MonoclonalInquiry |
NSC730 | Anti-Thy1/CD90 Antibody (PE), Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC730) Anti-Thy1/CD90 Antibody (PE), Mouse MonoclonalInquiry |
NSC731 | Anti-Thy1/CD90 Antibody, Mouse Monoclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC731) Anti-Thy1/CD90 Antibody, Mouse MonoclonalInquiry |
NSC732 | Anti-Thy1/CD90 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC732) Anti-Thy1/CD90 Antibody, Rabbit PolyclonalInquiry |
NSC733 | Mouse Thy1/CD90 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC733) Mouse Thy1/CD90 qPCR Primer PairInquiry |
NSC734 | Rat Thy1/CD90 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC734) Rat Thy1/CD90 qPCR Primer PairInquiry |
Enter your E-mail and receive the latest news from us