More efficient, faster and cheaper. Ace Therapeutics are trustworthy.

| Catalog No. | Product Name | Product Type | Category | Price | 
|---|---|---|---|---|
| NSC574 | Human CD166/ALCAM qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC574) Human CD166/ALCAM qPCR Primer PairInquiry | 
| NSC575 | Mouse CD166/ALCAM qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC575) Mouse CD166/ALCAM qPCR Primer PairInquiry | 
| NSC576 | Rat CD166/ALCAM qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC576) Rat CD166/ALCAM qPCR Primer PairInquiry | 
| NSC577 | Anti-DLG4 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC577) Anti-DLG4 Antibody, Rabbit PolyclonalInquiry | 
| NSC578 | GAD67 Protein, Human, Recombinant (His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC578) GAD67 Protein, Human, Recombinant (His Tag)Inquiry | 
| NSC579 | Human GAD67 Baculovirus-Insect cells Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC579) Human GAD67 Baculovirus-Insect cells Overexpression LysateInquiry | 
| NSC580 | GAD65/GAD2 Protein, Human, Recombinant (GST Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC580) GAD65/GAD2 Protein, Human, Recombinant (GST Tag)Inquiry | 
| NSC581 | GAD65/GAD2 Protein, Mouse, Recombinant | Proteins | Neural Stem Cell Growth Factors | (NSC581) GAD65/GAD2 Protein, Mouse, RecombinantInquiry | 
| NSC582 | GAD65/GAD2 Protein, Mouse, Recombinant (His & GST Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC582) GAD65/GAD2 Protein, Mouse, Recombinant (His & GST Tag)Inquiry | 
| NSC583 | Anti-GAD65/GAD2 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC583) Anti-GAD65/GAD2 Antibody, Rabbit PolyclonalInquiry | 
| NSC584 | Anti-GAD65/GAD2 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC584) Anti-GAD65/GAD2 Antibody, Rabbit PolyclonalInquiry | 
| NSC585 | Mouse GAD65/GAD2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC585) Mouse GAD65/GAD2 qPCR Primer PairInquiry | 
| NSC586 | Human GAD65/GAD2 Baculovirus-Insect Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC586) Human GAD65/GAD2 Baculovirus-Insect Overexpression LysateInquiry | 
| NSC587 | Mouse GAD65/GAD2 Baculovirus-Insect cells Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC587) Mouse GAD65/GAD2 Baculovirus-Insect cells Overexpression LysateInquiry | 
| NSC588 | Mouse GAD65/GAD2 Baculovirus-Insect cells Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC588) Mouse GAD65/GAD2 Baculovirus-Insect cells Overexpression LysateInquiry | 
| NSC589 | Mouse GAD65/GAD2 qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC589) Mouse GAD65/GAD2 qPCR Primer PairInquiry | 
| NSC590 | HOXA1 Protein, Human, Recombinant (His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC590) HOXA1 Protein, Human, Recombinant (His Tag)Inquiry | 
| NSC591 | Anti-alpha Internexin/INA Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC591) Anti-alpha Internexin/INA Antibody, Rabbit PolyclonalInquiry | 
| NSC592 | Anti-alpha Internexin/INA Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC592) Anti-alpha Internexin/INA Antibody, Rabbit PolyclonalInquiry | 
| NSC593 | Human alpha Internexin/INA qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC593) Human alpha Internexin/INA qPCR Primer PairInquiry | 
Enter your E-mail and receive the latest news from us