More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Catalog No. | Product Name | Product Type | Category | Price |
---|---|---|---|---|
NSC394 | Mouse NGFR/p75NTR qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC394) Mouse NGFR/p75NTR qPCR Primer PairInquiry |
NSC395 | Human NGFR/p75NTR HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC395) Human NGFR/p75NTR HEK293 Overexpression LysateInquiry |
NSC396 | Human NGFR/p75NTR HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC396) Human NGFR/p75NTR HEK293 Overexpression LysateInquiry |
NSC397 | Mouse NGFR/p75NTR HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC397) Mouse NGFR/p75NTR HEK293 Overexpression LysateInquiry |
NSC398 | Mouse NGFR/p75NTR HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC398) Mouse NGFR/p75NTR HEK293 Overexpression LysateInquiry |
NSC399 | Rabbit NGFR/p75NTR HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC399) Rabbit NGFR/p75NTR HEK293 Overexpression LysateInquiry |
NSC400 | Rabbit NGFR/p75NTR HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC400) Rabbit NGFR/p75NTR HEK293 Overexpression LysateInquiry |
NSC401 | Human NGFR/p75NTR qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC401) Human NGFR/p75NTR qPCR Primer PairInquiry |
NSC402 | Mouse NGFR/p75NTR qPCR Primer Pair | qPCR Primers | Neural Stem Cell Growth Factors | (NSC402) Mouse NGFR/p75NTR qPCR Primer PairInquiry |
NSC403 | NOTCH1 Protein, Human, Recombinant (hFc Tag), HPLC-verified | Proteins | Neural Stem Cell Growth Factors | (NSC403) NOTCH1 Protein, Human, Recombinant (hFc Tag), HPLC-verifiedInquiry |
NSC404 | NOTCH1 Protein, Mouse, Recombinant (His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC404) NOTCH1 Protein, Mouse, Recombinant (His Tag)Inquiry |
NSC405 | NOTCH1 Protein, Mouse, Recombinant (ECD, hFc Tag), HPLC-verified | Proteins | Neural Stem Cell Growth Factors | (NSC405) NOTCH1 Protein, Mouse, Recombinant (ECD, hFc Tag), HPLC-verifiedInquiry |
NSC406 | Anti-NOTCH1 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC406) Anti-NOTCH1 Antibody, Rabbit PolyclonalInquiry |
NSC407 | Anti-NOTCH1 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC407) Anti-NOTCH1 Antibody, Rabbit PolyclonalInquiry |
NSC408 | Anti-NOTCH1 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC408) Anti-NOTCH1 Antibody, Rabbit PolyclonalInquiry |
NSC409 | Anti-NOTCH1 Antibody, Rabbit Polyclonal | Antibodies | Neural Stem Cell Growth Factors | (NSC409) Anti-NOTCH1 Antibody, Rabbit PolyclonalInquiry |
NSC410 | Human NOTCH1 HEK293 Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC410) Human NOTCH1 HEK293 Overexpression LysateInquiry |
NSC411 | Mouse NOTCH1 CHO Stable Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC411) Mouse NOTCH1 CHO Stable Overexpression LysateInquiry |
NSC412 | Mouse NOTCH1 Baculovirus-Insect cells Overexpression Lysate | Lysates | Neural Stem Cell Growth Factors | (NSC412) Mouse NOTCH1 Baculovirus-Insect cells Overexpression LysateInquiry |
NSC413 | NOTCH2 Protein, Human, Recombinant (His Tag) | Proteins | Neural Stem Cell Growth Factors | (NSC413) NOTCH2 Protein, Human, Recombinant (His Tag)Inquiry |
Enter your E-mail and receive the latest news from us