More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Catalog No. | Product Name | Product Type | Neurotransmitter Receptors, Transporters, and Ion Channels | Price |
---|---|---|---|---|
NRT1049 | Mouse S100A13 qPCR Primer Pair | qPCR Primers | S100A13 | (NRT1049) Mouse S100A13 qPCR Primer PairInquiry |
NRT105 | Calreticulin/CALR cDNA ORF Clone, Human, C-His tag | cDNA | Calreticulin/CALR | (NRT105) Calreticulin/CALR cDNA ORF Clone, Human, C-His tagInquiry |
NRT1050 | Human S100A16 qPCR Primer Pair | qPCR Primers | S100A16 | (NRT1050) Human S100A16 qPCR Primer PairInquiry |
NRT1051 | Mouse S100A16 qPCR Primer Pair | qPCR Primers | S100A16 | (NRT1051) Mouse S100A16 qPCR Primer PairInquiry |
NRT1052 | Rat S100A16 qPCR Primer Pair | qPCR Primers | S100A16 | (NRT1052) Rat S100A16 qPCR Primer PairInquiry |
NRT1053 | Human S100A2 qPCR Primer Pair | qPCR Primers | S100A2 | (NRT1053) Human S100A2 qPCR Primer PairInquiry |
NRT1054 | Human S100A4 qPCR Primer Pair | qPCR Primers | S100A4 | (NRT1054) Human S100A4 qPCR Primer PairInquiry |
NRT1055 | Mouse S100A4 qPCR Primer Pair | qPCR Primers | S100A4 | (NRT1055) Mouse S100A4 qPCR Primer PairInquiry |
NRT1056 | Human S100A6 qPCR Primer Pair | qPCR Primers | S100A6 | (NRT1056) Human S100A6 qPCR Primer PairInquiry |
NRT1057 | Mouse S100A6 qPCR Primer Pair | qPCR Primers | S100A6 | (NRT1057) Mouse S100A6 qPCR Primer PairInquiry |
NRT1058 | Rat S100A6 qPCR Primer Pair | qPCR Primers | S100A6 | (NRT1058) Rat S100A6 qPCR Primer PairInquiry |
NRT1059 | Human Psoriasin/S100A7 qPCR Primer Pair | qPCR Primers | Psoriasin/S100A7 | (NRT1059) Human Psoriasin/S100A7 qPCR Primer PairInquiry |
NRT106 | Calreticulin/CALR cDNA ORF Clone, Human, N-His tag | cDNA | Calreticulin/CALR | (NRT106) Calreticulin/CALR cDNA ORF Clone, Human, N-His tagInquiry |
NRT1060 | Human S100A8 qPCR Primer Pair | qPCR Primers | S100A8 | (NRT1060) Human S100A8 qPCR Primer PairInquiry |
NRT1061 | Mouse S100A8 qPCR Primer Pair | qPCR Primers | S100A8 | (NRT1061) Mouse S100A8 qPCR Primer PairInquiry |
NRT1062 | Human S100A9 qPCR Primer Pair | qPCR Primers | S100A9 | (NRT1062) Human S100A9 qPCR Primer PairInquiry |
NRT1063 | Mouse S100A9 qPCR Primer Pair | qPCR Primers | S100A9 | (NRT1063) Mouse S100A9 qPCR Primer PairInquiry |
NRT1064 | Human S100B qPCR Primer Pair | qPCR Primers | S100B | (NRT1064) Human S100B qPCR Primer PairInquiry |
NRT1065 | Mouse S100B qPCR Primer Pair | qPCR Primers | S100B | (NRT1065) Mouse S100B qPCR Primer PairInquiry |
NRT1066 | Human SMOC-1 qPCR Primer Pair | qPCR Primers | SMOC-1 | (NRT1066) Human SMOC-1 qPCR Primer PairInquiry |
Enter your E-mail and receive the latest news from us