We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Catalog No. | Product Name | Product Type | Neurotransmitter Receptors, Transporters, and Ion Channels | Price |
---|---|---|---|---|
NRT1030 | Human CAMKK1 qPCR Primer Pair | qPCR Primers | CAMKK1 | (NRT1030) Human CAMKK1 qPCR Primer PairInquiry |
NRT1031 | Human CLSTN2 qPCR Primer Pair | qPCR Primers | CLSTN2 | (NRT1031) Human CLSTN2 qPCR Primer PairInquiry |
NRT1032 | Human DCLK1 qPCR Primer Pair | qPCR Primers | DCLK1 | (NRT1032) Human DCLK1 qPCR Primer PairInquiry |
NRT1033 | Human HAX1 qPCR Primer Pair | qPCR Primers | HAX1 | (NRT1033) Human HAX1 qPCR Primer PairInquiry |
NRT1034 | Mouse NUCB2/Nucleobindin 2 qPCR Primer Pair | qPCR Primers | NUCB2/Nucleobindin 2 | (NRT1034) Mouse NUCB2/Nucleobindin 2 qPCR Primer PairInquiry |
NRT1035 | Human PCDH12/Protocadherin 12 qPCR Primer Pair | qPCR Primers | PCDH12/Protocadherin 12 | (NRT1035) Human PCDH12/Protocadherin 12 qPCR Primer PairInquiry |
NRT1036 | Mouse PDP1/PDP qPCR Primer Pair | qPCR Primers | PDP1/PDP | (NRT1036) Mouse PDP1/PDP qPCR Primer PairInquiry |
NRT1037 | Human Calcineurin A/PPP3CA qPCR Primer Pair | qPCR Primers | Calcineurin A/PPP3CA | (NRT1037) Human Calcineurin A/PPP3CA qPCR Primer PairInquiry |
NRT1038 | Human Calcineurin B/PPP3R1 qPCR Primer Pair | qPCR Primers | Calcineurin B/PPP3R1 | (NRT1038) Human Calcineurin B/PPP3R1 qPCR Primer PairInquiry |
NRT1039 | Human Parvalbumin/PVALB qPCR Primer Pair | qPCR Primers | Parvalbumin/PVALB | (NRT1039) Human Parvalbumin/PVALB qPCR Primer PairInquiry |
NRT104 | Calreticulin/CALR cDNA ORF Clone, Human, untagged | cDNA | Calreticulin/CALR | (NRT104) Calreticulin/CALR cDNA ORF Clone, Human, untaggedInquiry |
NRT1040 | Human S100A1 qPCR Primer Pair | qPCR Primers | S100A1 | (NRT1040) Human S100A1 qPCR Primer PairInquiry |
NRT1041 | Mouse S100A1 qPCR Primer Pair | qPCR Primers | S100A1 | (NRT1041) Mouse S100A1 qPCR Primer PairInquiry |
NRT1042 | Human S100A10 qPCR Primer Pair | qPCR Primers | S100A10 | (NRT1042) Human S100A10 qPCR Primer PairInquiry |
NRT1043 | Mouse S100A10 qPCR Primer Pair | qPCR Primers | S100A10 | (NRT1043) Mouse S100A10 qPCR Primer PairInquiry |
NRT1044 | Human S100A11 qPCR Primer Pair | qPCR Primers | S100A11 | (NRT1044) Human S100A11 qPCR Primer PairInquiry |
NRT1045 | Mouse S100A11 qPCR Primer Pair | qPCR Primers | S100A11 | (NRT1045) Mouse S100A11 qPCR Primer PairInquiry |
NRT1046 | Rat S100A11 qPCR Primer Pair | qPCR Primers | S100A11 | (NRT1046) Rat S100A11 qPCR Primer PairInquiry |
NRT1047 | Human S100A12 qPCR Primer Pair | qPCR Primers | S100A12 | (NRT1047) Human S100A12 qPCR Primer PairInquiry |
NRT1048 | Human S100A13 qPCR Primer Pair | qPCR Primers | S100A13 | (NRT1048) Human S100A13 qPCR Primer PairInquiry |
Enter your E-mail and receive the latest news from us