Cat. No.: DAB-0012132
Product Information | |
---|---|
Clonality | Monoclonal |
Isotype | IgG |
Host Species | Rabbit |
Reactivity | Human, Mouse, Rat, Monkey |
Applications | WB, IP |
Product Description | Monoclonal antibody is produced by immunizing animals with a synthetic peptide corresponding to residues surrounding Leu483 of human HMGCS1 protein. |
Format | Liquid |
Purity | Affinity purity |
Target Information | |
---|---|
Target Name | HMGCS1 |
UniProt No. | Q01581 |
Gene ID | 3157 |
Gene Description | Cytoplasmic 3-hydroxy-3-methylglutaryl-CoA synthase catalyzes the first committed step of mevalonate pathway essential for cholesterol biosynthesis. HMGCS1 transcription is regulated by sterol levels. Studies showed that miR-223 reduces cholesterol biosynthesis by inhibiting HMGCS1 and methylsterol monooxygenase 1. In addition, activation of the EGFR family member ERBB4 induces the expression of SREBP-regulated genes involved in cholesterol biosynthesis, suggesting a role of this enzyme in the metabolic re-programming in ERBB4-driven cancers. |
Shipping & Storage | |
---|---|
Shipping | Shipped at 4 °C. |
Storage Instructions | Store at –20 °C. Do not aliquot the antibody. |
Storage Buffer | Supplied in 10 mM sodium HEPES (pH 7.5), 150 mM NaCl, 100 µg/ml BSA, 50% glycerol and less than 0.02% sodium azide. |
Ace Therapeutics has a team of experts in the field of endocrine and metabolic research, aiming to provide innovative preclinical contract research solutions to cope with diabetes and its complications. We provide customized solutions and technical support, enabling the transformation of promising concepts into innovative treatments, thus accelerating the drug development process of diabetes.