Cat. No.: DAB-0011929
Product Information | |
---|---|
Clonality | Polyclonal |
Host Species | Rabbit |
Reactivity | Human |
Applications | WB |
Product Description | Polyclonal antibodies are produced by immunizing animals with a synthetic peptide corresponding to residues near the carboxy terminus of human CPS1/Hep Par-1 protein. Antibodies are purified by peptide affinity chromatography. |
Format | Liquid |
Purity | Affinity purity |
Target Information | |
---|---|
Target Name | CPS1 |
UniProt No. | P31327 |
Gene ID | 1373 |
Gene Description | Carbamoyl phosphate synthetase 1, a rate-limiting enzyme in the urea cycle, catalyzes the conversion of ammonia and bicarbonate to carbamoyl phosphate in mitochondria. Non-small cell lung carcinoma cells with oncogenic KRAS and loss of the tumor suppressor LKB1 express CPS1 and depend on this enzyme for growth. CPS1 maintains pyrimidine/purine balance in these cancer cells. Silencing CPS1 reduces the pyrimidine to purine ratio and stalls DNA synthesis, leading to DNA damage and cancer cell death. In addition, the tumor suppressor p53 represses the expression of urea cycle enzymes CPS1, OTC, and ARG1 and, therefore, causes the accumulation of ammonia, suppressing cancer growth. Furthermore, research studies suggest that hypermethylation-mediated downregulation of CPS1 expression may contribute to the progression of normal hepatocytes to hepatocellular carcinoma. CPS1 was identified to be the antigen detected by Hep Par-1 antibody. |
Shipping & Storage | |
---|---|
Shipping | Shipped at 4 °C. |
Storage Instructions | Store at –20 °C. Do not aliquot the antibody. |
Storage Buffer | Supplied in 10 mM sodium HEPES (pH 7.5), 150 mM NaCl, 100 µg/ml BSA and 50% glycerol. |
Ace Therapeutics has a team of experts in the field of endocrine and metabolic research, aiming to provide innovative preclinical contract research solutions to cope with diabetes and its complications. We provide customized solutions and technical support, enabling the transformation of promising concepts into innovative treatments, thus accelerating the drug development process of diabetes.