Cat. No.: DAB-0011675
Product Information | |
---|---|
Clonality | Monoclonal |
Isotype | IgG |
Host Species | Rabbit |
Reactivity | Human |
Applications | WB, IHC, IF |
Product Description | Monoclonal antibody is produced by immunizing animals with a synthetic peptide corresponding to residues surrounding Ala629 of human 4F2hc/CD98 protein. |
Format | Liquid |
Purity | Affinity purity |
Target Information | |
---|---|
Target Name | SLC3A2 |
UniProt No. | P08195 |
Gene ID | 6520 |
Gene Description | 4F2hc is a transmembrane protein that belongs to the solute carrier family. 4F2hc forms heterodimeric complexes with various amino acid transporters such as LAT1 and LAT2 and regulates uptake of amino acids. 4F2hc is one of the earliest expressed antigens on the surface of activated human lymphocytes, hence it is also named CD98. 4F2hc is expressed in all cell types with the exception of platelets, and is expressed at highest levels in the tubules of the kidney and the gastrointestinal tract. It is localized at the plasma membrane when associated with LAT1 or LAT2 and at the apical membrane of placenta. Research studies have shown that 4F2hc is highly expressed in various tumors including glioma, ovarian cancer, and astrocytomas, and it has been implicated in tumor progression and correlated with poor outcome in patients with pulmonary neuroendocrine tumors. 4F2hc is also involved in integrin trafficking through association with β1 and β4 integrins, and regulates keratinocyte adhesion and differentiation. |
Shipping & Storage | |
---|---|
Shipping | Shipped at 4 °C. |
Storage Instructions | Store at –20 °C. Do not aliquot the antibody. |
Storage Buffer | Supplied in 10 mM sodium HEPES (pH 7.5), 150 mM NaCl, 100 µg/ml BSA, 50% glycerol and less than 0.02% sodium azide. |
Ace Therapeutics has a team of experts in the field of endocrine and metabolic research, aiming to provide innovative preclinical contract research solutions to cope with diabetes and its complications. We provide customized solutions and technical support, enabling the transformation of promising concepts into innovative treatments, thus accelerating the drug development process of diabetes.