Cat. No.: DPP-001003
Product Overview | |
---|---|
Species | Pig |
Format | Lyophilized |
Purity | ≥95% by SDS-PAGE |
Target Information | |
---|---|
Gene Name | INS |
UniProt No. | P01315 |
Gene ID | 397415 |
Molecular Formula | C72H116N20O22S |
Molecular Weight | 1645.9 |
Function | This insulin B-chain peptide binds to a class II histocompatibility complex (MHC) allele called I-Ag7. A number of autoimmune diseases has been linked to class II proteins encoded by the MHC. Type 1 diabetes, or insulin-dependent diabetes mellitus, is a T cell-mediated disease that results in autoimmune destruction of pancreatic ß cells leading to hyperglycemia. This insulin B peptide may be a self-antigen candidate that could initiate the disease. Immunization with this peptide in mice led to autoantibodies and insulitis. |
Sequence | SHLVEALYLVCGERG |
Sequence | H-Ser-His-Leu-Val-Glu-Ala-Leu-Tyr-Leu-Val-Cys-Gly-Glu-Arg-Gly-OH |
Shipping & Storage | |
---|---|
Shipping | Shipped on dry ice. |
Storage | Store at +4°C short term (1-2 weeks). Upon delivery aliquot. Store at -20°C or -80°C. Avoid freeze / thaw cycle. |
Ace Therapeutics has a team of experts in the field of endocrine and metabolic research, aiming to provide innovative preclinical contract research solutions to cope with diabetes and its complications. We provide customized solutions and technical support, enabling the transformation of promising concepts into innovative treatments, thus accelerating the drug development process of diabetes.