Cat. No.: DAA-001319
Product Information | |
---|---|
Product Name | Mouse Osteoprotegerin Antibody Pair - BSA and Azide free |
Species | Mouse |
Description | The Antibody Pair can be used to quantify Mouse Osteoprotegerin. BSA and Azide free antibody pairs include unconjugated capture and detector antibodies suitable for sandwich ELISAs. The antibodies are provided at an approximate concentration of 1 mg/mL as measured by the protein A280 method. The recommended antibody orientation is based on internal optimization for ELISA-based assays. Antibody orientation is assay dependent and needs to be optimized for each assay type. Both capture and detector antibodies are rabbit monoclonal antibodies delivering consistent, specific, and sensitive results. |
Detection Range | 15.62 pg/mL - 1000 pg/mL |
Target Information | |
---|---|
Target Name | TNFRSF11B |
UniProt No. | O00300 |
Gene ID | 4982 |
Target Description | Acts as decoy receptor for RANKL and thereby neutralizes its function in osteoclastogenesis. Inhibits the activation of osteoclasts and promotes osteoclast apoptosis in vitro. Bone homeostasis seems to depend on the local RANKL/OPG ratio. May also play a role in preventing arterial calcification. May act as decoy receptor for TRAIL and protect against apoptosis. TRAIL binding blocks the inhibition of osteoclastogenesis. |
Alternative Names | MGC29565; OCIF; OPG; Osteoclastogenesis inhibitory factor; Osteoprotegerin; PDB5; TNF receptor superfamily member 11b; TNFRSF 11B; TNFRSF11B; TR 1; TR1; TR11B_HUMAN; Tumor necrosis factor receptor superfamily member 11B |
Shipping & Storage | |
---|---|
Sipping | Shipping on dry ice. |
Storage | Store at +4°C. Please refer to protocols. |
Ace Therapeutics has a team of experts in the field of endocrine and metabolic research, aiming to provide innovative preclinical contract research solutions to cope with diabetes and its complications. We provide customized solutions and technical support, enabling the transformation of promising concepts into innovative treatments, thus accelerating the drug development process of diabetes.