Cat. No.: DAA-001184
Product Information | |
---|---|
Product Name | Human IL-6 ELISA Kit High Sensitivity |
Species | Human |
Description | Human IL-6 ELISA kit - High sensitivity is a sandwich ELISA kit for the quantitative measurement of IL-6 in supernatants, buffered solutions, serum, plasma and other body fluids. This assay will recognise both natural and recombinant Human IL-6. A monoclonal antibody specific for IL-6 has been coated onto the wells of the microtiter strips provided. Samples, including standards of known IL-6 concentrations, control specimens or unknowns are pipetted into these wells. During the first incubation, the standards or samples and a biotinylated monoclonal antibody specific for IL-6 are simultaneously incubated. After washing, the enzyme Streptavidin-HRP, that binds the biotinylated antibody is added, incubated and washed. A TMB substrate solution is added which acts on the bound enzyme to induce a colored reaction product. The intensity of this colored product is directly proportional to the concentration of IL-6 present in the samples. This kit will recognize both endogenous and recombinant Human IL-6. Get results in 90 minutes with Human IL-6 ELISA Kit from our ELISA range. |
Sample Types | Cell Culture Supernatant, Serum, Plasma |
Detection Range | 1.56 pg/mL - 50 pg/mL |
Sensitivity | < 0.8 pg/mL |
Target Information | |
---|---|
Target Name | IL6 |
UniProt No. | P05231 |
Gene ID | 3569 |
Target Description | Cytokine with a wide variety of biological functions. It is a potent inducer of the acute phase response. Plays an essential role in the final differentiation of B-cells into Ig-secreting cells Involved in lymphocyte and monocyte differentiation. It induces myeloma and plasmacytoma growth and induces nerve cells differentiation Acts on B-cells, T-cells, hepatocytes, hematopoeitic progenitor cells and cells of the CNS. Also acts as a myokine. It is discharged into the bloodstream after muscle contraction and acts to increase the breakdown of fats and to improve insulin resistance. |
Alternative Names | Interleukin BSF 2; B cell differentiation factor; B cell stimulatory factor 2; B-cell stimulatory factor 2; BSF 2; BSF-2; BSF2; CDF; CTL differentiation factor; Cytotoxic T cell differentiation factor; Hepatocyte stimulating factor; Hepatocyte stimulatory factor; HGF; HSF; Hybridoma growth factor; Hybridoma growth factor Interferon beta-2; Hybridoma plasmacytoma growth factor; IFN-beta-2; IFNB2; IL 6; IL-6; IL6; IL6_HUMAN; Interferon beta 2; Interferon beta-2; Interleukin 6; Interleukin 6 (interferon beta 2); Interleukin BSF 2; Interleukin-6 |
Shipping & Storage | |
---|---|
Sipping | Shipping on dry ice. |
Storage | Store at +4°C. Please refer to protocols. |
Ace Therapeutics has a team of experts in the field of endocrine and metabolic research, aiming to provide innovative preclinical contract research solutions to cope with diabetes and its complications. We provide customized solutions and technical support, enabling the transformation of promising concepts into innovative treatments, thus accelerating the drug development process of diabetes.