Products
Online Inquiry
ST2 Polyclonal Antibody
Cat. No : CDA-01674
size:
Target Information | |
---|---|
Target Name | IL1RL1 |
Gene ID | 9173 |
UniProt ID | Q01638 |
Synonyms | DER-4; DER4; FIT 1; Growth stimulation expressed; homolog of mouse growth stimulation-expressed; Il1rl1; IL33R; ILRL1; Interleukin 1 receptor like 1; interleukin 1 receptor related protein; Interleukin-1 receptor-like 1; Protein ST2; ST2; ST2L; ST2V; T1; T1 protein |
Product Detailsn | |
---|---|
Clonality | Polyclonal |
Isotype | IgG |
Conjugation | Unconjugated |
Concentration | 300 μg/mL |
Host Species | Rabbit |
Species Reactivity | Human |
Purification | Affinity purification |
Immunogen | Recombinant protein of human IL1RL1 |
Application | WB; IHC |
MW (Target) | 37 kDa |
Buffer | PBS with 0.05% sodium azide and 50% glycerol, pH7.4 |
Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.