Products
Online Inquiry
MPP1 Polyclonal Antibody
Cat. No : CDA-01222
size:
Target Information | |
---|---|
Target Name | MPP1 |
Gene ID | 4354 |
UniProt ID | Q00013 |
Synonyms | 55 kDa erythrocyte membrane protein; AAG 12; AAG12; Aging associated gene 12; DXS552; DXS552E; EM55; EMP 55; EMP55; Erythrocyte membrane protein p55; Membrane protein; Membrane protein palmitoylated 1 55kDa; Membrane protein palmitoylated 1; Membrane protein; palmitoylated 1; 55kDa; Migration related gene 1; MPP 1; MPP1; MRG 1; MRG1; OTTHUMP00000026054; OTTHUMP00000196176; p55; palmitoylated 1; Palmitoylated erythrocyte membrane protein; Palmitoylated membrane protein 1; PEMP |
Product Detailsn | |
---|---|
Clonality | Polyclonal |
Isotype | IgG |
Conjugation | Unconjugated |
Concentration | 900 μg/mL |
Host Species | Rabbit |
Species Reactivity | Human, Mouse |
Purification | Antigen affinity purification |
Immunogen | Fusion protein of human MPP1 |
Application | IHC |
Buffer | PBS with 0.05% NaN3 and 40% glycerol, pH7.4 |
Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.