Products
Online Inquiry
CD59 Polyclonal Antibody
Cat. No : CDA-00405
size:
Target Information | |
---|---|
Target Name | CD59 |
Gene ID | 966 |
UniProt ID | P13987 |
Synonyms | CD59; 16.3A5; 1F5; EJ16; EJ30; EL32; G344; HRF-20; HRF20; MAC-IP; MACIF; MEM43; MIC11; MIN1; MIN2; MIN3; MIRL; MSK21; p18-20 |
Product Detailsn | |
---|---|
Clonality | Polyclonal |
Isotype | IgG |
Conjugation | Unconjugated |
Concentration | 1020 μg/mL |
Host Species | Rabbit |
Species Reactivity | Human |
Purification | Antigen affinity purification |
Immunogen | Fusion protein of human CD59 |
Application | IHC |
Buffer | PBS with 0.05% NaN3 and 40% glycerol, pH7.4 |
Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.