Products
Online Inquiry
ADRB2 Polyclonal Antibody
Cat. No : CDA-00070
size:
Target Information | |
---|---|
Target Name | ADRB2 |
Gene ID | 154 |
UniProt ID | P07550 |
Synonyms | ADRB2; ADRB2R; ADRBR; Adrenergic beta 2 receptor surface; Adrenoceptor beta 2 surface; B2AR; BAR; beta 2 adrenoceptor; Beta 2 adrenoreceptor; Beta-2 adrenergic receptor; Beta-2 adrenoceptor; Beta-2 adrenoreceptor; BETA2AR; Catecholamine receptor; OTTHUMP00000160386 |
Product Detailsn | |
---|---|
Clonality | Polyclonal |
Isotype | IgG |
Conjugation | Unconjugated |
Concentration | 300 μg/mL |
Host Species | Rabbit |
Species Reactivity | Human, Mouse |
Purification | Affinity purification |
Immunogen | synthetic peptide of human ADRB2 |
Application | WB |
MW (Target) | 46 kDa |
Buffer | PBS with 0.05% sodium azide and 50% glycerol, pH7.4 |
Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.