Products
Online Inquiry
ADORA3 Polyclonal Antibody
Cat. No : CDA-00065
size:
Target Information | |
---|---|
Target Name | ADORA3 |
Gene ID | 140 |
UniProt ID | P0DMS8 |
Synonyms | Adenosine A3 Receptor; Adenosine Receptor A3; A3AR |
Product Detailsn | |
---|---|
Clonality | Polyclonal |
Isotype | IgG |
Conjugation | Unconjugated |
Concentration | 400 μg/mL |
Host Species | Rabbit |
Species Reactivity | Human, Mouse |
Purification | Antigen affinity purification |
Immunogen | Fusion protein of human ADORA3 |
Application | WB; IHC |
MW (Target) | 36 kDa |
Buffer | PBS with 0.05% NaN3 and 40% glycerol, pH7.4 |
Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.