Products
Online Inquiry
ACTA2 Polyclonal Antibody
Cat. No : CDA-00047
size:
Target Information | |
---|---|
Target Name | ACTA2 |
Gene ID | 59 |
UniProt ID | P62736 |
Synonyms | a actin; AAT6; ACTA; ACTA2; Actin alpha 2 smooth muscle aorta; Actin aortic smooth muscle; Actin; aortic smooth muscle; ACTSA; ACTVS; Alpha 2 actin; Alpha actin 2; Alpha cardiac actin; alpha sma; Alpha-actin-2; Cell growth inhibiting gene 46 protein; Cell growth-inhibiting gene 46 protein; GIG46; Growth inhibiting gene 46; MYMY5 |
Product Detailsn | |
---|---|
Clonality | Polyclonal |
Isotype | IgG |
Conjugation | Unconjugated |
Concentration | 180 μg/mL |
Host Species | Rabbit |
Species Reactivity | Human, Mouse, Rat |
Purification | Affinity purification |
Immunogen | Recombinant protein corresponding to mouse α smooth muscle actin |
Application | WB |
MW (Target) | 42 kDa |
Buffer | PBS with 0.02% sodium azide, 1% protective protein and 50% glycerol, pH7.4 |
Storage | Store at -20 °C. Avoid freeze/thaw cycles. |
! For research use only. Not intended for any clinical use.